General
Name | Samsung Galaxy Z Fold3 5G | - |
---|---|---|
Launch Date | 11 Aug 2021 | - |
Brand | Samsung | - |
Colors | Phantom Black, Phantom Silver, Phantom Green, Thom Browne Edition, Wooyoungmi Edition | - |
Models | SM-F926B, SM-F926B/DS, SM-F926U, SM-F926U1, SM-F926W, SM-F9260, SM-F926N | - |
Display
Display Size | 7.6 Inches | - |
---|---|---|
Display Type | Foldable Dynamic AMOLED 2X, HDR10+, 1200 nits (peak) | - |
Resolution | 1768 x 2208 pixels | - |
Refresh Rate | 120Hz | - |
Aspect Ratio | - | - |
Stylus Support | Yes | - |
Features | 88.8% (screen to body ratio), 374 ppi | - |
Cover Display
Display Size | 6.2 Inches | - |
---|---|---|
Display Type | Dynamic AMOLED 2X | - |
Resolution | 832 x 2268 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Gorilla Glass Victus | - |
Aspect Ratio | 25:9 | - |
Platform
Operating System | Android 11, upgradable to Android 13, One UI 5.1.1 | - |
---|---|---|
Processor | Snapdragon 888 5G (5 nm) | - |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | - |
GPU | Adreno 660 | - |
Memory
Ram | 12GB | - |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 256GB, 512GB | - |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 12 MP, f/1.8, 26mm, 1/1.76", 1.8µm, OIS | - |
Ultra Wide | 12 MP, f/2.2, 123˚, 12mm, 1.12µm | - |
Telephoto | 12 MP, f/2.4, 52mm, 1/3.6", 1.0µm, OIS, 2x optical zoom | - |
Video | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 4 MP, f/1.8, 2.0µm (Under display) | - |
Cover Camera | 10 MP, f/2.2, 26mm, 1/3", 1.22µm | - |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | - |
Features | HDR | - |
Battery
Capacity | 4400 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 25W | - |
USB Type | Type C, USB 3.2 | - |
Wireless Charging | 11W | - |
Reverse Wireless Charging | 4.5W | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Nano-SIM and eSIM | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6E | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | 32-bit/384kHz audio, Tuned by AKG | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 158.2 x 67.1 x 14.4-16 mm (Folded) 158.2 x 128.1 x 6.4 mm (Unfolded) | - |
---|---|---|
Weight | 271 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass Victus | - |
IP Rating | IPX8 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | - |
---|---|---|
Features | Samsung DeX (desktop experience support), Ultra Wideband (UWB) support | - |
SAR | 0.73 W/kg (head), 1.22 W/kg (body) | - |
SAR EU | 1.04 W/kg (head), 1.44 W/kg (body) | - |
Benchmarks
Antutu | 635918 (v8), 752218 (v9) | - |
---|---|---|
Geekbench | 12719 (v4.4), 3239 (v5.1) | - |
GFX Bench | 38fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know