AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy Z Fold Special Edition | Apple iPhone 16 Pro Max |
---|---|---|
Launch Date | 21 Oct 2024 | 9 Sept 2024 |
Brand | Samsung | Apple |
Colors | Black | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Models | SM-F958N | A3296, A3084, A3295, A3297, iPhone17,2 |
Display
Display Size | 8.0 Inches | 6.9 Inches |
---|---|---|
Display Type | Foldable Dynamic LTPO AMOLED 2X, HDR10+, 2600 nits (peak) | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolution | 1968 x 2184 pixels | 1320 x 2868 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Ultra Flexible Glass (UFG) | Ceramic Shield glass (2024 gen) |
Aspect Ratio | - | 19.5:9 |
Features | 91.2% (screen to body ratio), 367 ppi | 91.4% (screen to body ratio), 460 ppi |
Cover Display
Display Size | 6.5 Inches | - |
---|---|---|
Display Type | Dynamic LTPO AMOLED 2X, 2600 nits (peak) | - |
Resolution | 1080 x 2520 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Corning Gorilla Glass Victus 2 | - |
Platform
Operating System | Android 14, up to 7 major Android upgrades, One UI 6.1.1 | iOS 18 |
---|---|---|
Processor | Snapdragon 8 Gen 3 (4 nm) | Apple A18 Pro (3 nm) |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
GPU | Adreno 750 (1 GHz) | Apple GPU (6-core graphics) |
Memory
Ram | 16GB | 8GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 512GB | 256GB, 512GB, 1TB |
Storage Type | UFS 4.0 | NVMe |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Quad Camera |
---|---|---|
Main | 200 MP, f/1.8, OIS | 48 MP, f/1.8, 24mm, 1/1.28", 1.22µm, sensor-shift OIS |
Ultra Wide | 12 MP, f/2.2, 123˚, 12mm, 1.12µm, AF | 48 MP, f/2.2, 13mm, 0.7µm |
Telephoto | 10 MP, f/2.4, 66mm, 1.0µm, OIS, 3x optical zoom | - |
Periscope | - | 12 MP, f/2.8, 1/3.06", 1.12µm, 3D sensor‑shift OIS, 5x optical zoom |
Depth | - | TOF 3D LiDAR scanner |
Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 4 MP, f/1.8, 26mm, 2.0µm and | 12 MP, f/1.9, 23mm, 1/3.6", OIS and SL 3D, (depth/biometrics sensor) |
Cover Camera | 10 MP, f/2.2, 24mm, 1/3", 1.22µm | - |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Features | HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Battery
Capacity | 4400 mAh | 4685 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 25W, QC2 | 25W, 4.5W reverse wired, PD2.0 |
USB Type | Type C, USB 3.2, OTG | Type C, USB 3.2 |
Wireless Charging | 15W | 25W (MagSafe), 15W (China only) |
Reverse Wireless Charging | 4.5W | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM, eSIM or Dual eSIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 7 |
---|---|---|
Bluetooth | V5.3 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 32-bit/384kHz audio, Tuned by AKG | - |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 157.9 x 72.8 x 10.6 mm (Folded) 157.9 x 142.6 x 4.9 mm (Unfolded) | 163 x 77.6 x 8.3 mm |
---|---|---|
Weight | 236 g | 227 g |
Frame | Aluminium Frame | Titanium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass Victus 2 | Corning-made glass |
IP Rating | IP48 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Samsung DeX (desktop experience support), Ultra Wideband (UWB) support, Circle to Search | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
SAR | 0.66 W/kg (head), 1.13 W/kg (body) | 1.01 W/kg (head), 1.15 W/kg (body) |
SAR EU | - | 1.22 W/kg (head), 1.45 W/kg (body) |
Did we make any mistakes? Let us know