AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy Z Flip 7 FE | Apple iPhone 16 Pro Max |
---|---|---|
Launch Date | 9 Jul 2025 | 9 Sept 2024 |
Brand | Samsung | Apple |
Colors | Black, White | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Models | SM-F761B, SM-F761B/DS, SM-F761U1, SM-F761U | A3296, A3084, A3295, A3297, iPhone17,2 |
Display
Display Size | 6.7 Inches | 6.9 Inches |
---|---|---|
Display Type | Foldable Dynamic LTPO AMOLED 2X, HDR10+, 2600 nits (peak) | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolution | 1080 x 2640 pixels | 1320 x 2868 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | - | Ceramic Shield glass (2024 gen) |
Aspect Ratio | - | 19.5:9 |
Features | 85.5% (screen to body ratio), 426 ppi | 91.4% (screen to body ratio), 460 ppi |
Cover Display
Display Size | 3.4 Inches | - |
---|---|---|
Display Type | Super AMOLED, 2600 nits (peak) | - |
Resolution | 720 x 748 pixels, 306 ppi | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass Victus 2 | - |
Platform
Operating System | Android 16, up to 7 major Android upgrades, One UI 8 | iOS 18 |
---|---|---|
Processor | Exynos 2400 (4 nm) | Apple A18 Pro (3 nm) |
CPU | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
GPU | Xclipse 940 | Apple GPU (6-core graphics) |
Memory
Ram | 8GB | 8GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 128GB, 256GB | 256GB, 512GB, 1TB |
Storage Type | UFS 4.0 | NVMe |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.8, 23mm, 1/1.57", 1.0µm, OIS | 48 MP, f/1.8, 24mm, 1/1.28", 1.22µm, sensor-shift OIS |
Ultra Wide | 12 MP, f/2.2, 13mm, 123˚, 1/3.2", 1.12µm | 48 MP, f/2.2, 13mm, 0.7µm |
Periscope | - | 12 MP, f/2.8, 1/3.06", 1.12µm, 3D sensor‑shift OIS, 5x optical zoom |
Depth | - | TOF 3D LiDAR scanner |
Video | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 10 MP, f/2.2, 23mm, 1/3.0", 1.22µm | 12 MP, f/1.9, 23mm, 1/3.6", OIS and SL 3D, (depth/biometrics sensor) |
Video | 4K@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Features | HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Battery
Capacity | 4000 mAh | 4685 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 25W, QC2 | 25W, 4.5W reverse wired, PD2.0 |
USB Type | Type C, USB 3.2, OTG | Type C, USB 3.2 |
Wireless Charging | 15W | 25W (MagSafe), 15W (China only) |
Reverse Wireless Charging | 4.5W | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + multiple eSIM (max 2 at a time) | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 7 |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 85.1 x 71.9 x 14.9 mm (Folded) 165.1 x 71.9 x 6.9 mm (Unfolded) | 163 x 77.6 x 8.3 mm |
---|---|---|
Weight | 187 g | 227 g |
Frame | Aluminium Frame | Titanium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass Victus 2 | Corning-made glass |
IP Rating | IP48 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Circle to Search | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
SAR | 0.84 W/kg (head), 1.10 W/kg (body) | 1.01 W/kg (head), 1.15 W/kg (body) |
SAR EU | 0.84 W/kg (head), 1.54 W/kg (body) | 1.22 W/kg (head), 1.45 W/kg (body) |
Did we make any mistakes? Let us know

Samsung Galaxy Z Flip 7 FESearch on Amazon.com

Apple iPhone 16 Pro MaxSearch on Amazon.com

Samsung Galaxy Z Flip7 FE Cell Phone, 256GB AI Smartphone, Unlocked Android, Long Battery Life, 2025, US 1 Yr Manufacturer Warranty, White$959.99

Apple iPhone 16 Pro Max, US Version, 256GB, Desert Titanium - Unlocked (Renewed)$1,038.00

iPhone 16 Pro Max / 256GB / Black Titanium (SIM Free)$1,439.96

Apple iPhone 16 Pro Max, US Version, 256GB, Desert Titanium for AT&T (Renewed)$849.94

Apple iPhone 16 Pro Max, 256GB, Black Titanium - T-Mobile (Renewed)$960.93

Samsung Galaxy Z Flip 7 FESearch on Amazon.in

Apple iPhone 16 Pro MaxSearch on Amazon.in

Samsung Galaxy Z Flip7 FE 5G Smartphone with Galaxy AI (White, 8GB RAM, 128GB Storage), Ultra Sleek Compact Design, 50MP High-Resolution FlexCam, Long-Lasting 4000 mAh Battery, All-New One UI 8₹89,999.00

Samsung Galaxy Z Flip7 FE 5G Smartphone with Galaxy AI (Black, 8GB RAM, 256GB Storage), Ultra Sleek Compact Design, 50MP High-Resolution FlexCam, Long-Lasting 4000 mAh Battery, All-New One UI 8₹89,999.00

Samsung Galaxy Z Flip7 FE 5G Smartphone with Galaxy AI (White, 8GB RAM, 256GB Storage), Ultra Sleek Compact Design, 50MP High-Resolution FlexCam, Long-Lasting 4000 mAh Battery, All-New One UI 8₹89,999.00

iPhone 16 Pro Max 256 GB: 5G Mobile Phone with Camera Control, 4K 120 fps Dolby Vision and a Huge Leap in Battery Life. Works with AirPods; White Titanium₹1,33,900.00

iPhone 16 Pro Max 256 GB: 5G Mobile Phone with Camera Control, 4K 120 fps Dolby Vision and a Huge Leap in Battery Life. Works with AirPods; Black Titanium₹1,34,900.00

iPhone 16 Pro Max 512 GB: 5G Mobile Phone with Camera Control, 4K 120 fps Dolby Vision and a Huge Leap in Battery Life. Works with AirPods; Black Titanium₹1,54,900.00

iPhone 16 Pro Max 1 TB: 5G Mobile Phone with Camera Control, 4K 120 fps Dolby Vision and a Huge Leap in Battery Life. Works with AirPods; Natural Titanium₹1,69,900.00