AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy Y Plus S5303 | Samsung I9505 Galaxy S4 |
---|---|---|
Launch Date | 1 Mar 2013 | 1 Mar 2013 |
Brand | Samsung | Samsung |
Colors | White, Black | - |
Models | GT-S5303 | - |
Display
Display Size | 2.8 Inches | 5.0 Inches |
---|---|---|
Display Type | TFT, 256K colors | AMOLED |
Resolution | 240 x 320 pixels | 1080 x 1920 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 3 |
Aspect Ratio | 4:3 | 16:9 |
Features | 40.0% (screen to body ratio), 143 ppi | - |
Platform
Operating System | Android 4.0 (Ice Cream Sandwich) | Android 4.2.2 (Jelly Bean), upgradable to 5.0 (Lollipop), TouchWiz UI |
---|---|---|
Processor | Broadcom BCM21654 | Snapdragon 600 |
CPU | 850 MHz Cortex-A9 | - |
GPU | Broadcom VideoCore IV | - |
Memory
Ram | 512MB | 2GB |
---|---|---|
Storage | 4GB | 16GB, 32GB, 64GB |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 2 MP | 13 MP, f/2.2 |
Video | Yes | 1080p@30fps |
Front Camera
Type | No Front Camera | Single Camera |
---|---|---|
Selfie | - | 2 MP, f/2.4 |
Video | - | 1080p@30fps |
Battery
Capacity | 1200 mAh | 2600 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | Micro USB |
Wireless Charging | No | Yes |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Dual SIM (Mini-SIM, dual stand-by) | |
Technology | 3G | 4G |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V4.0 | V4.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 104.9 x 57.9 x 13 mm | 136.6 x 69.8 x 7.9 mm |
---|---|---|
Weight | 96 g | 130 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, compass | - |
---|---|---|
SAR | 0.74 W/kg (head), 0.49 W/kg (body) | - |
SAR EU | 0.94 W/kg (head), 0.55 W/kg (body) | - |
Did we make any mistakes? Let us know