AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy Stratosphere II I415 | Apple iPhone XS |
---|---|---|
Launch Date | 1 Nov 2012 | 12 Sept 2018 |
Brand | Samsung | Apple |
Colors | - | Space Gray, Silver, Gold |
Models | - | A2097, A1920, A2100, A2098, Phone11,2 |
Display
Display Size | 4.0 Inches | 5.8 Inches |
---|---|---|
Display Type | AMOLED | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
Resolution | 480 x 800 pixels | 1125 x 2436 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Scratch-resistant glass |
Aspect Ratio | 5:3 | 19.5:9 |
Features | - | 82.9% (screen to body ratio), 458 ppi |
Platform
Operating System | Android 4.0.4 (Ice Cream Sandwich) | iOS 12, upgradable to iOS 17.1.1 |
---|---|---|
Processor | Snapdragon S4 Plus | Apple A12 Bionic (7 nm) |
CPU | - | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | - | Apple GPU (4-core graphics) |
Memory
Ram | 1GB | 4GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 8GB | 64GB, 256GB, 512GB |
Storage Type | - | NVMe |
SD Card Slot | Yes | No |
Camera
Type | Single Camera | Dual Camera |
---|---|---|
Main | 5 MP, AF | 12 MP, f/1.8, 26mm, 1/2.55", 1.4µm, OIS |
Telephoto | - | 12 MP, f/2.4, 52mm, 1/3.4", 1.0µm, OIS, 2x optical zoom |
Video | 720p@30fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Features | - | HDR (photo/panorama) |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 1.3 MP | 7 MP, f/2.2, 32mm, SL 3D, (depth/biometrics sensor) |
Video | VGA@30fps | 1080p@30/60fps, gyro-EIS |
Features | - | HDR |
Battery
Capacity | 1800 mAh | 2658 mAh |
---|---|---|
Battery Technology | Li-Ion | Li-Ion, non-removable |
Charging Speed | - | 15W, PD2.0 |
USB Type | Micro USB | Lightning, USB 2.0 |
Wireless Charging | No | 7.5W wireless (Qi) |
Reverse Wireless Charging | - | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V4.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | 3D Face Unlock |
Body
Dimensions | 126.2 x 65.5 x 13.5 mm | 143.6 x 70.9 x 7.7 mm |
---|---|---|
Weight | 154 g | 177 g |
Frame | - | Stainless Steel Frame |
Back | - | Glass Back |
Back Protection | - | Corning-made glass |
IP Rating | No | IP68 |
Others
Sensors | - | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | - | 3D Touch |
SAR | - | 1.19 W/kg (head), 1.18 W/kg (body) |
SAR EU | - | 0.99 W/kg (head), 0.99 W/kg (body) |
Benchmarks
Antutu | - | 346379 (v7) |
---|---|---|
Geekbench | - | 11472 (v4.4) |
GFX Bench | - | 47fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know