AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S9 Plus | Apple iPhone XR |
---|---|---|
Launch Date | 25 Feb 2018 | 12 Sept 2018 |
Brand | Samsung | Apple |
Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue, Polaris Blue | Black, Red, Yellow, Blue, Coral, White |
Models | SM-G965F, SM-G965U, SM-G965W, SM-G9650, SM-G965U1, SM-G965N, SCV39, SM-G965X, SC-03K | A2105, A1984, A2107, A2108, A2106, iPhone11,8 |
Display
Display Size | 6.2 Inches | 6.1 Inches |
---|---|---|
Display Type | Super AMOLED, HDR10 | Liquid Retina IPS LCD, 625 nits (HBM) |
Resolution | 1440 x 2960 pixels | 828 x 1792 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 5 | Scratch-resistant glass |
Aspect Ratio | 18.5:9 | 19.5:9 |
Features | 84.2% (screen to body ratio), 529 ppi | 79.0% (screen to body ratio), 326 ppi |
Platform
Operating System | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.5 | iOS 12, upgradable to iOS 17.1.1 |
---|---|---|
Processor | Exynos 9810 (10 nm) - EMEA, Snapdragon 845 (10 nm) - USA/LATAM, China | Apple A12 Bionic (7 nm) |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA, Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Mali-G72 MP18 - EMEA, Adreno 630 - USA/LATAM, China | Apple GPU (4-core graphics) |
Memory
Ram | 4GB, 6GB | 3GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 64GB, 128GB, 256GB | 64GB, 128GB, 256GB |
Storage Type | UFS 2.1 | NVMe |
SD Card Slot | Yes | No |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 12 MP, f/1.5-2.4, 26mm, 1/2.55", 1.4µm, OIS | 12 MP, f/1.8, 26mm, 1/2.55", 1.4µm, OIS |
Telephoto | 12 MP, f/2.4, 52mm, 1/3.6", 1.0µm, AF, OIS, 2x optical zoom | - |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS (30fps) | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Features | auto-HDR | HDR (photo/panorama) |
Front Camera
Type | Dual Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/1.7, 25mm, 1/3.6", 1.22µm, AF and 2 MP (iris scanner) | 7 MP, f/2.2, 32mm (standard)SL 3D, (depth/biometrics sensor) |
Video | 1440p@30fps | 1080p@60fps |
Features | Dual video call, Auto-HDR | HDR |
Battery
Capacity | 3500 mAh | 2942 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 15W, QC2 | 15W, PD2.0 |
USB Type | Type C, USB 3.1 | Lightning, USB 2.0 |
Wireless Charging | Yes (Qi/PMA) | 7.5W wireless (Qi) |
Reverse Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) - for China |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Features | 32-bit/384kHz audio, Tuned by AKG | - |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 158.1 x 73.8 x 8.5 mm | 150.9 x 75.7 x 8.3 mm |
---|---|---|
Weight | 189 g | 194 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass 5 | Corning-made glass |
IP Rating | IP68 | IP67 |
Others
Sensors | Iris scanner, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Samsung DeX, Samsung Pay | - |
SAR | 0.78 W/kg (head), 0.79 W/kg (body) | 1.13 W/kg (head), 1.16 W/kg (body) |
SAR EU | 0.29 W/kg (head), 1.35 W/kg (body) | 0.99 W/kg (head), 0.99 W/kg (body) |
Benchmarks
Antutu | 246660 (v7) | 341196 (v7), 422465 (v8) |
---|---|---|
Geekbench | 8883 (v4.4) | 11437 (v4.4), 2690 (v5.1) |
GFX Bench | 14fps (ES 3.1 onscreen) | 58fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know