AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S8 Plus | Honor Magic 5 Lite |
---|---|---|
Launch Date | 29 Mar 2017 | 15 Feb 2023 |
Brand | Samsung | Honor |
Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink | - |
Models | SM-G955F, SM-G955FD, SM-G955W, SM-G955A, SM-G955P, SM-G955T, SM-G955V, SM-G955R4, SM-G955U, SM-G955S, SM-G955K, SM-G955L, SM-G955, SM-G955U1, SM-G955N, SM-G9550, SC-03J, G955F | - |
Display
Display Size | 6.2 Inches | 6.67 Inches |
---|---|---|
Display Type | Super AMOLED | AMOLED, 800 nits (HBM) |
Resolution | 1440 x 2960 pixels | 1080 x 2400 pixels |
Refresh Rate | 60Hz | 120Hz |
Display Protection | Gorilla Glass 5 | Scratch/drop-resistant glass |
Aspect Ratio | 18.5:9 | 20:9 |
Features | 84.0% (screen to body ratio), 529 ppi | - |
Platform
Operating System | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI | Android 12, Magic UI 6.1 |
---|---|---|
Processor | Exynos 8895 (10 nm) - EMEA, Snapdragon 835 (10 nm) - USA & China | Snapdragon 695 5G (6 nm) |
CPU | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA, Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China | - |
GPU | Mali-G71 MP20 - EMEA, Adreno 540 - USA & China | - |
Memory
Ram | 4GB, 6GB | 6GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 64GB, 128GB | 128GB |
Storage Type | UFS 2.0 or UFS 2.1 | UFS 2.2 |
SD Card Slot | Yes | No |
Camera
Type | Single Camera | Triple Camera |
---|---|---|
Main | 12 MP, f/1.7, 26mm, 1/2.55", 1.4µm, OIS | 64 MP, f/1.8 |
Ultra Wide | - | 5 MP, f/2.2 |
Macro | - | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS | 1080p@30fps |
Features | auto-HDR | - |
Front Camera
Type | Dual Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/1.7, 25mm, 1/3.6", 1.22µm, AF and 2 MP (iris scanner) | 16 MP, f/2.5 |
Video | 1440p@30fps | 1080p@30fps |
Features | Dual video call, Auto-HDR | - |
Battery
Capacity | 3500 mAh | 5100 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po |
Charging Speed | 15W, QC2 | 40W |
USB Type | Type C, USB 3.1 | Type C, USB 2.0 |
Wireless Charging | Yes (Qi/PMA) | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | No |
Features | 32-bit/384kHz audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 159.5 x 73.4 x 8.1 mm | 161.6 x 73.9 x 7.9 mm |
---|---|---|
Weight | 173 g | 175 g |
Frame | Aluminium Frame | - |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass 5 | - |
IP Rating | IP68 | No |
Others
Sensors | Iris scanner, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | - |
---|---|---|
Features | Samsung DeX (desktop experience support), Samsung Pay | - |
SAR | 0.67 W/kg (head), 0.97 W/kg (body) | - |
SAR EU | 0.27 W/kg (head), 1.00 W/kg (body) | - |
Benchmarks
Antutu | 199892 (v7) | - |
---|---|---|
Geekbench | 6754 (v4.4) | - |
GFX Bench | 13fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know