AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S7 edge | Oppo A31 |
---|---|---|
Launch Date | 21 Feb 2016 | 13 Feb 2020 |
Brand | Samsung | Oppo |
Colors | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue | Fantasy White, Mystery Black, Lake Green |
Models | SM-G935F, SM-G935FD, SM-G935W8, SM-G9350, SM-G935S, SC-02H, SM-G935K, SM-G935L, SM-G935R4, SCV33, SM-G935X, SM-G935VC, SM-G935D | CPH2015, CPH2073, CPH2081, CPH2029, CPH2031 |
Display
Display Size | 5.5 Inches | 6.5 Inches |
---|---|---|
Display Type | Super AMOLED | IPS LCD, 480 nits (typ) |
Resolution | 1440 x 2560 pixels | 720 x 1600 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 4 | Gorilla Glass 3 |
Aspect Ratio | 16:9 | 20:9 |
Features | 76.1% (screen to body ratio), 534 ppi | 82.4% (screen to body ratio), 270 ppi |
Platform
Operating System | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI | Android 9.0 (Pie), ColorOS 6.1 |
---|---|---|
Processor | Snapdragon 820 (14 nm) - G9350, Exynos 8890 Octa (14 nm) - G935FD, G935F, G935W8 | MediaTek Helio P35 (12nm) |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - G9350, Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - G935FD, G935F, G935W8 | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | Adreno 530 - G9350, Mali-T880 MP12 - G935FD, G935F, G935W8 | PowerVR GE8320 |
Memory
Ram | 4GB | 4GB, 6GB |
---|---|---|
Ram Type | LPDDR4 | - |
Storage | 32GB, 64GB, 128GB | 64GB, 128GB |
Storage Type | UFS 2.0 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Triple Camera |
---|---|---|
Main | 12 MP, f/1.7, 26mm, 1/2.55", 1.4µm, OIS | 12 MP, f/1.8, 1/2.86", 1.25µm |
Macro | - | 2 MP, f/2.4 |
Depth | - | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS | 1080p@30fps |
Features | auto-HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/1.7, 22mm, 1/4.1", 1.34µm | 8 MP, f/2.0, 1/4.0", 1.12µm |
Video | 1440p | 1080p@30fps |
Features | Dual video call, Auto-HDR | HDR |
Battery
Capacity | 3600 mAh | 4230 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, non-removable |
Charging Speed | 15W, QC2 | - |
USB Type | Micro USB, USB 2.0, OTG | Micro USB, USB 2.0, OTG |
Wireless Charging | Yes (Qi/PMA) | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) - G935F, G935W8 Hybrid Dual SIM (Nano-SIM, dual stand-by) - G935FD | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V4.2 | V5.0 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 24-bit/192kHz audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Front-Mounted | Rear-Mounted |
Face Unlock | Not Available | 2D Face Unlock |
Body
Dimensions | 150.9 x 72.6 x 7.7 mm | 163.9 x 75.5 x 8.3 mm |
---|---|---|
Weight | 157 g | 180 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
Back Protection | Gorilla Glass 4 | - |
IP Rating | IP68 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Samsung Pay | - |
SAR | 0.56 W/kg (head), 0.66 W/kg (body) | - |
SAR EU | 0.26 W/kg (head), 1.43 W/kg (body) | - |
Benchmarks
GFX Bench | 8.3fps (ES 3.1 onscreen) | - |
---|
Did we make any mistakes? Let us know