AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S7 edge | Microsoft Lumia 950 |
---|---|---|
Launch Date | 21 Feb 2016 | 1 Oct 2015 |
Brand | Samsung | Microsoft |
Colors | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue | Black, White |
Models | SM-G935F, SM-G935FD, SM-G935W8, SM-G9350, SM-G935S, SC-02H, SM-G935K, SM-G935L, SM-G935R4, SCV33, SM-G935X, SM-G935VC, SM-G935D | - |
Display
Display Size | 5.5 Inches | 5.2 Inches |
---|---|---|
Display Type | Super AMOLED | AMOLED |
Resolution | 1440 x 2560 pixels | 1440 x 2560 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 4 | Gorilla Glass 3 |
Aspect Ratio | 16:9 | 16:9 |
Features | 76.1% (screen to body ratio), 534 ppi | 70.5% (screen to body ratio), 564 ppi |
Platform
Operating System | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI | Microsoft Windows 10 |
---|---|---|
Processor | Snapdragon 820 (14 nm) - G9350, Exynos 8890 Octa (14 nm) - G935FD, G935F, G935W8 | Snapdragon 808 (20 nm) |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - G9350, Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - G935FD, G935F, G935W8 | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) |
GPU | Adreno 530 - G9350, Mali-T880 MP12 - G935FD, G935F, G935W8 | Adreno 418 |
Memory
Ram | 4GB | 3GB |
---|---|---|
Ram Type | LPDDR4 | LPDDR3 |
Storage | 32GB, 64GB, 128GB | 32GB |
Storage Type | UFS 2.0 | eMMC 5.0 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 12 MP, f/1.7, 26mm, 1/2.55", 1.4µm, OIS | 20 MP, f/1.9, 26mm, 1/2.4", 1.12µm, AF, OIS |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS | 4K@30fps, stereo sound rec., 1080p@30/60fps (after SW update) |
Features | auto-HDR | Zeiss optics, HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/1.7, 22mm, 1/4.1", 1.34µm | 5 MP, f/2.4 |
Video | 1440p | 1080p@30fps |
Features | Dual video call, Auto-HDR | - |
Battery
Capacity | 3600 mAh | 3000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, removable |
Charging Speed | 15W, QC2 | 18W |
USB Type | Micro USB, USB 2.0, OTG | Type C, USB 3.1 |
Wireless Charging | Yes (Qi/PMA) | Yes (Qi) (market dependent) |
Reverse Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) - G935F, G935W8 Hybrid Dual SIM (Nano-SIM, dual stand-by) - G935FD | Nano-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V4.2 | V4.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 24-bit/192kHz audio | - |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | Not Available | Iris scanning |
Body
Dimensions | 150.9 x 72.6 x 7.7 mm | 145 x 73.2 x 8.2 mm |
---|---|---|
Weight | 157 g | 150 g |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass 4 | - |
IP Rating | IP68 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Iris scanner, accelerometer, gyro, proximity, compass, barometer, sensor core |
---|---|---|
Features | Samsung Pay | Microsoft Continuum support |
SAR | 0.56 W/kg (head), 0.66 W/kg (body) | - |
SAR EU | 0.26 W/kg (head), 1.43 W/kg (body) | - |
Benchmarks
GFX Bench | 8.3fps (ES 3.1 onscreen) | - |
---|
Did we make any mistakes? Let us know