General
Name | Samsung Galaxy S7 edge (USA) | - |
---|---|---|
Launch Date | 1 Feb 2016 | - |
Brand | Samsung | - |
Colors | Black Onyx, Silver Titanium, Gold Platinum, Coral Blue | - |
Models | SM-G935A, SM-G935P, SM-G935V, SM-G935T, SM-G935R, SM-G935U, SM-G935L, SAMSUNG-SM-G935A | - |
Display
Display Size | 5.5 Inches | - |
---|---|---|
Display Type | Super AMOLED | - |
Resolution | 1440 x 2560 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 4 | - |
Aspect Ratio | 16:9 | - |
Features | 76.1% (screen to body ratio), 534 ppi | - |
Platform
Operating System | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI | - |
---|---|---|
Processor | Snapdragon 820 (14 nm) | - |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | - |
GPU | Adreno 530 | - |
Memory
Ram | 4GB | - |
---|---|---|
Ram Type | LPDDR4 | - |
Storage | 32GB | - |
Storage Type | UFS 2.0 | - |
SD Card Slot | Yes | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 12 MP, f/1.7, 26mm, 1/2.55", 1.4µm, OIS | - |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS | - |
Features | auto-HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 5 MP, f/1.7, 22mm, 1/4.1", 1.34µm | - |
Video | 1440p | - |
Features | Dual video call, Auto-HDR | - |
Battery
Capacity | 3600 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 15W, QC2 | - |
USB Type | Micro USB, USB 2.0, OTG | - |
Wireless Charging | Yes (PMA) | - |
Reverse Wireless Charging | No | - |
Network
Sim | Single Sim | - |
---|---|---|
Sim Type | Nano-SIM | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V4.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Features | 24-bit/192kHz audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | Not Available | - |
Body
Dimensions | 150.9 x 72.6 x 7.7 mm | - |
---|---|---|
Weight | 157 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass 4 | - |
IP Rating | IP68 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | - |
---|---|---|
Features | Samsung Pay | - |
SAR | 0.64 W/kg (head), 1.59 W/kg (body) | - |
Benchmarks
GFX Bench | 8.3fps (ES 3.1 onscreen) | - |
---|
Did we make any mistakes? Let us know