AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S7 (USA) | Oppo A59 |
---|---|---|
Launch Date | 1 Feb 2016 | 1 Jun 2016 |
Brand | Samsung | Oppo |
Colors | Black Onyx, Silver Titanium, Gold Platinum | Gold, Rose Gold |
Models | SM-G930A, SM-G930P, SM-G930V, SM-G930T, SM-G930R, SM-G930F, SM-G930U, SM-G930R4, SM-G930T1, SM-G930VL, SM-G930AZ, SM-G930R6, SM-G930R7 | - |
Display
Display Size | 5.1 Inches | 5.5 Inches |
---|---|---|
Display Type | Super AMOLED | IPS LCD |
Resolution | 1440 x 2560 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 4 | - |
Aspect Ratio | 16:9 | 16:9 |
Features | 72.3% (screen to body ratio), 576 ppi | 71.0% (screen to body ratio), 267 ppi |
Platform
Operating System | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI | Android 5.1 (Lollipop), ColorOS 3 |
---|---|---|
Processor | Snapdragon 820 (14 nm) | MediaTek MT6750 (28 nm) |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Adreno 530 | Mali-T860MP2 |
Memory
Ram | 4GB | 3GB |
---|---|---|
Ram Type | LPDDR4 | - |
Storage | 32GB | 32GB |
Storage Type | UFS 2.0 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 12 MP, f/1.7, 26mm, 1/2.55", 1.4µm, OIS | 13 MP, f/2.0 |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS | 1080p@30fps |
Features | auto-HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/1.7, 22mm, 1/4.1", 1.34µm | 8 MP, f/2.2, 1/3.2", 1.4µm |
Video | 1440p | 1080p@30fps |
Features | Dual video call, Auto-HDR | - |
Battery
Capacity | 3000 mAh | 3075 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 15W, QC2 | - |
USB Type | Micro USB, USB 2.0, OTG | Micro USB, USB 2.0, OTG |
Wireless Charging | Yes (PMA) | No |
Reverse Wireless Charging | No | - |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM | Hybrid Dual SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.2 | V4.1 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 24-bit/192kHz audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Front-Mounted | Front-Mounted |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 142.4 x 69.6 x 7.9 mm | 154.5 x 76 x 7.4 mm |
---|---|---|
Weight | 152 g | 160 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Aluminium Back |
Back Protection | Gorilla Glass 4 | - |
IP Rating | IP68 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Accelerometer, proximity, compass |
---|---|---|
Features | Samsung Pay | - |
SAR | 1.24 W/kg (head), 1.59 W/kg (body) | - |
Benchmarks
GFX Bench | 8.3fps (ES 3.1 onscreen) | - |
---|
Did we make any mistakes? Let us know