AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S6 edge | Samsung Galaxy J7 (2018) |
---|---|---|
Launch Date | 1 Mar 2015 | 1 Jun 2018 |
Brand | Samsung | Samsung |
Colors | White Pearl, Black Sapphire, Gold Platinum, Green Emerald | Black, Blue, Gold |
Models | SM-G9250, SM-G925A, SM-G925F, SM-G925FQ, SM-G925I, SM-G925K, SM-G925L, SM-G925S, SM-G925T, SC-04G, 404SC, SM-G925D, SM-G925J | SM-J737F, SM-J737V, SM-J737T, SM-J737A, SM-J737P, SM-J737T1, SM-J737U, SM-J737S |
Display
Display Size | 5.1 Inches | 5.5 Inches |
---|---|---|
Display Type | Super AMOLED | TFT |
Resolution | 1440 x 2560 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 4 | Gorilla Glass 5 |
Aspect Ratio | 16:9 | 16:9 |
Features | 71.7% (screen to body ratio), 577 ppi | 71.4% (screen to body ratio), 267 ppi |
Platform
Operating System | Android 5.0.2 (Lollipop), upgradable to 7.0 (Nougat), TouchWiz UI | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), One UI |
---|---|---|
Processor | Exynos 7420 Octa (14 nm) | Exynos 7870 Octa (14 nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T760MP8 | Mali-T830 MP1 |
Memory
Ram | 3GB | 2GB |
---|---|---|
Ram Type | LPDDR4 | - |
Storage | 32GB, 64GB, 128GB | 16GB, 32GB |
Storage Type | UFS 2.0 | eMMC 5.1 |
SD Card Slot | No | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 16 MP, f/1.9, 28mm, 1/2.6", 1.12µm, AF, OIS | 8 MP, AF or 13 MP, f/1.7 |
Video | 4K@30fps, 1080p@30/60fps, 720p@120fps, HDR, stereo sound rec., OIS, gyro-EIS | 1080p@30fps |
Features | auto-HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/1.9, 22mm | 5 MP / 13 MP |
Video | 1440p@30fps | Yes |
Features | Dual video call, Auto-HDR | - |
Battery
Capacity | 2600 mAh | 3300 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 15W | - |
USB Type | Micro USB, USB 2.0, OTG | Micro USB, USB 2.0, OTG |
Wireless Charging | Yes (Qi/PMA) | No |
Reverse Wireless Charging | No | - |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM | Nano-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V4.1 | V4.1/4.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 24-bit/192kHz audio | - |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 142.1 x 70.1 x 7 mm | 153.2 x 76.2 x 8.6 mm |
---|---|---|
Weight | 132 g | 181 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
Back Protection | Gorilla Glass 4 | - |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Samsung Pay | - |
SAR | 1.58 W/kg (head), 1.34 W/kg (body) | - |
SAR EU | 0.33 W/kg (head), 0.59 W/kg (body) | - |
Did we make any mistakes? Let us know