AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S6 edge | Amazon Fire Phone |
---|---|---|
Launch Date | 1 Mar 2015 | 1 Jun 2014 |
Brand | Samsung | Amazon |
Colors | White Pearl, Black Sapphire, Gold Platinum, Green Emerald | Black |
Models | SM-G9250, SM-G925A, SM-G925F, SM-G925FQ, SM-G925I, SM-G925K, SM-G925L, SM-G925S, SM-G925T, SC-04G, 404SC, SM-G925D, SM-G925J | SD4930UR, Fire Phone |
Display
Display Size | 5.1 Inches | 4.7 Inches |
---|---|---|
Display Type | Super AMOLED | IPS LCD |
Resolution | 1440 x 2560 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 4 | Gorilla Glass 3 |
Aspect Ratio | 16:9 | 16:9 |
Features | 71.7% (screen to body ratio), 577 ppi | 65.8% (screen to body ratio), 312 ppi |
Platform
Operating System | Android 5.0.2 (Lollipop), upgradable to 7.0 (Nougat), TouchWiz UI | Amazon Fire 3.5 (Android based), upgradable to 3.6.5 |
---|---|---|
Processor | Exynos 7420 Octa (14 nm) | Snapdragon 800 (28 nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | Quad-core 2.2 GHz Krait 400 |
GPU | Mali-T760MP8 | Adreno 330 |
Memory
Ram | 3GB | 2GB |
---|---|---|
Ram Type | LPDDR4 | LPDDR3 |
Storage | 32GB, 64GB, 128GB | 32GB, 64GB |
Storage Type | UFS 2.0 | eMMC 4.5 |
SD Card Slot | No | No |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 16 MP, f/1.9, 28mm, 1/2.6", 1.12µm, AF, OIS | 13 MP, AF, OIS |
Video | 4K@30fps, 1080p@30/60fps, 720p@120fps, HDR, stereo sound rec., OIS, gyro-EIS | 1080p@30fps |
Features | auto-HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/1.9, 22mm | 2.1 MP |
Video | 1440p@30fps | Yes |
Features | Dual video call, Auto-HDR | - |
Battery
Capacity | 2600 mAh | 2400 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 15W | - |
USB Type | Micro USB, USB 2.0, OTG | Micro USB, USB 2.0 |
Wireless Charging | Yes (Qi/PMA) | No |
Reverse Wireless Charging | No | - |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM | Nano-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V4.1 | V3.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 24-bit/192kHz audio | - |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 142.1 x 70.1 x 7 mm | 139.2 x 66.5 x 8.9 mm |
---|---|---|
Weight | 132 g | 160 g |
Frame | Aluminium Frame | - |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass 4 | Gorilla Glass 3 |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Samsung Pay | Firefly technology, 3D Dynamic Perspective UI (based on 4 front cameras), System wide tilt, auto-scroll, swivel, and peek functions |
SAR | 1.58 W/kg (head), 1.34 W/kg (body) | - |
SAR EU | 0.33 W/kg (head), 0.59 W/kg (body) | - |
Did we make any mistakes? Let us know