General
Name | Samsung Galaxy S6 Edge Plus (USA) | - |
---|---|---|
Launch Date | 1 Aug 2015 | - |
Brand | Samsung | - |
Colors | Black Sapphire, Gold Platinum | - |
Models | SM-G928V, SM-G928P, SM-G928R, SM-G928R4 | - |
Display
Display Size | 5.7 Inches | - |
---|---|---|
Display Type | Super AMOLED | - |
Resolution | 1440 x 2560 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 4 | - |
Aspect Ratio | 16:9 | - |
Features | 76.5% (screen to body ratio), 515 ppi | - |
Platform
Operating System | Android 5.1.1 (Lollipop), TouchWiz UI | - |
---|---|---|
Processor | Exynos 7420 Octa (14 nm) | - |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | - |
GPU | Mali-T760MP8 | - |
Memory
Ram | 4GB | - |
---|---|---|
Ram Type | LPDDR4 | - |
Storage | 32GB, 64GB | - |
Storage Type | UFS 2.0 | - |
SD Card Slot | No | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 16 MP, f/1.9, 28mm, 1/2.6", 1.12µm, AF, OIS | - |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@120fps, HDR, stereo sound rec., OIS | - |
Features | auto-HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 5 MP, f/1.9, 22mm | - |
Video | 1440p@30fps | - |
Features | Dual video call, Auto-HDR | - |
Battery
Capacity | 3000 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 15W, QC2 | - |
USB Type | Micro USB, USB 2.0, OTG | - |
Wireless Charging | Yes (Qi/PMA) | - |
Reverse Wireless Charging | No | - |
Network
Sim | Single Sim | - |
---|---|---|
Sim Type | Nano-SIM | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V4.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Features | 24-bit/192kHz audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | Not Available | - |
Body
Dimensions | 154.4 x 75.8 x 6.9 mm | - |
---|---|---|
Weight | 153 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass 4 | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | - |
---|---|---|
Features | Samsung Pay | - |
Did we make any mistakes? Let us know