AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S5 | Samsung Galaxy S21 Plus 5G |
---|---|---|
Launch Date | 1 Feb 2014 | 14 Jan 2021 |
Brand | Samsung | Samsung |
Colors | Charcoal Black, Copper Gold, Electric Blue, Shimmery White | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red |
Models | SM-G900F, SM-G900I, SM-G900M, SM-G900T, SM-G900W8, SM-G900H, SM-G900FD, SM-G900P, SM-G900A, SC-04F, SM-G9008W, SM-G900L, SM-G900FQ, SM-G900K, SM-G900S, SCL23, SM-G900D, SM-G900MD, SM-G900V, SM-G900T3, SM-G900T1, SM-G9008V, SM-G9006W | SM-G996B, SM-G996B/DS, SM-G996U, SM-G996U1, SM-G996W, SM-G996N, SM-G9960 |
Display
Display Size | 5.1 Inches | 6.7 Inches |
---|---|---|
Display Type | Super AMOLED | Dynamic AMOLED 2X, HDR10+, 1300 nits (peak) |
Resolution | 1080 x 1920 pixels | 1080 x 2400 pixels |
Refresh Rate | 60Hz | 120Hz |
Display Protection | Gorilla Glass 3 | Gorilla Glass Victus |
Aspect Ratio | 16:9 | 20:9 |
Features | 69.6% (screen to body ratio), 432 ppi | 88.3% (screen to body ratio), 394 ppi |
Platform
Operating System | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow), TouchWiz UI | Android 11, upgradable to Android 14, One UI 6 |
---|---|---|
Processor | Snapdragon 801 (28 nm) | Exynos 2100 (5 nm) - International, Snapdragon 888 5G (5 nm) - USA/China |
CPU | Quad-core 2.5 GHz Krait 400 | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International, Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China |
GPU | Adreno 330 | Mali-G78 MP14 - International, Adreno 660 - USA/China |
Memory
Ram | 2GB | 8GB |
---|---|---|
Ram Type | LPDDR3 | LPDDR5 |
Storage | 16GB, 32GB | 128GB, 256GB |
Storage Type | eMMC 5.0 | UFS 3.1 |
SD Card Slot | Yes | No |
Camera
Type | Single Camera | Triple Camera |
---|---|---|
Main | 16 MP, f/2.2, 31mm, 1/2.6", 1.12µm | 12 MP, f/1.8, 26mm, 1/1.76", 1.8µm, OIS |
Ultra Wide | - | 12 MP, f/2.2, 13mm, 120˚, 1/2.55" 1.4µm |
Telephoto | - | 64 MP, f/2.0, 29mm, 1/1.72", 0.8µm, OIS, 1.1x optical zoom, 3x hybrid zoom |
Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Features | HDR | auto-HDR, Super Steady video |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 2 MP, f/2.4, 22mm | 10 MP, f/2.2, 26mm, 1/3.24", 1.22µm |
Video | 1080p@30fps | 4K@30/60fps, 1080p@30fps |
Features | Dual video call | Dual video call, Auto-HDR |
Battery
Capacity | 2800 mAh | 4800 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, non-removable |
Charging Speed | - | 25W, PD3.0 |
USB Type | Micro USB, USB 3.0, OTG | Type C, USB 3.2, OTG |
Wireless Charging | Yes (Qi/PMA) | 15W (Qi/PMA) |
Reverse Wireless Charging | No | 4.5W |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Micro-SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6 |
---|---|---|
Bluetooth | V4.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Features | 24-bit/192kHz audio | 32-bit/384kHz audio, Tuned by AKG |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Ultrasonic Fingerprint Scanner |
Fingerprint Position | Front-Mounted | In-Display |
Face Unlock | Not Available | 2D Face Unlock |
Body
Dimensions | 142 x 72.5 x 8.1 mm | 161.5 x 75.6 x 7.8 mm |
---|---|---|
Weight | 145 g | 200 g |
Frame | Metal Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Gorilla Glass Victus |
IP Rating | IP67 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | S-Voice, Air gestures | Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support |
SAR | 1.20 W/kg (head), 1.58 W/kg (body) | 0.65 W/kg (head), 0.95 W/kg (body) |
SAR EU | 0.56 W/kg (head), 0.41 W/kg (body) | 0.54 W/kg (head), 1.33 W/kg (body) |
Benchmarks
Antutu | - | 622276 (v8) |
---|---|---|
Geekbench | - | 3476 (v5.1) |
GFX Bench | - | 54fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know