AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S5 Neo | Samsung Galaxy Star 2 Plus |
---|---|---|
Launch Date | 1 Aug 2015 | 1 Jul 2014 |
Brand | Samsung | Samsung |
Colors | Black, Gray, Gold | Black, White |
Models | SM-G903F, SM-G903W, SM-G903M, SM-S903VL | SM-G350E, SM-G350 |
Display
Display Size | 5.1 Inches | 4.3 Inches |
---|---|---|
Display Type | Super AMOLED | TFT |
Resolution | 1080 x 1920 pixels | 480 x 800 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 16:9 | 5:3 |
Features | 69.6% (screen to body ratio), 432 ppi | 61.6% (screen to body ratio), 217 ppi |
Platform
Operating System | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) | Android 4.4.2 (KitKat) |
---|---|---|
Processor | Exynos 7580 Octa (28 nm) | Spreadtrum SC7715 |
CPU | Octa-core 1.6 GHz Cortex-A53 | 1x 1.2 GHz ARM Cortex-A7 |
GPU | Mali-T720MP2 | ARM Mali-400 MP1, 400 MHz |
Memory
Ram | 2GB | 512MB |
---|---|---|
Ram Type | LPDDR3 | LPDDR2 |
Storage | 16GB | 4GB |
Storage Type | eMMC 5.0 | eMMC 4.5 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 16 MP, f/1.9, 31mm, AF | 3.15 MP |
Video | 1080p@30fps | 320p |
Features | HDR | - |
Front Camera
Type | Single Camera | No Front Camera |
---|---|---|
Selfie | 5 MP, f/1.9, 23mm | - |
Video | 1080p@30fps | - |
Battery
Capacity | 2800 mAh | 1800 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0, OTG | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Micro-SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Technology | 4G | 3G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.1 | V4.0 |
NFC | Yes | No |
GPS | Yes | No |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | 2D Face Unlock |
Body
Dimensions | 142 x 72.5 x 8.1 mm | 129.7 x 65.9 x 9.4 mm |
---|---|---|
Weight | 145 g | 129 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP67 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, heart rate | Accelerometer |
---|---|---|
Features | S-Voice | - |
SAR | 1.03 W/kg (head), 1.27 W/kg (body) | 0.75 W/kg (head), 1.12 W/kg (body) |
SAR EU | 0.46 W/kg (head), 0.58 W/kg (body) | 0.48 W/kg (head), 0.49 W/kg (body) |
Did we make any mistakes? Let us know