AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S5 Neo | Samsung Galaxy J7 |
---|---|---|
Launch Date | 1 Aug 2015 | 19 Jun 2015 |
Brand | Samsung | Samsung |
Colors | Black, Gray, Gold | White, Black, Gold |
Models | SM-G903F, SM-G903W, SM-G903M, SM-S903VL | SM-J700F, SM-J700H, SM-J700M, SM-J700T, J7, SM-J700T1, SM-J700K, SM-J700P, SM-j7008 |
Display
Display Size | 5.1 Inches | 5.5 Inches |
---|---|---|
Display Type | Super AMOLED | Super AMOLED |
Resolution | 1080 x 1920 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 16:9 | 16:9 |
Features | 69.6% (screen to body ratio), 432 ppi | 69.6% (screen to body ratio), 267 ppi |
Platform
Operating System | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) | Android 5.1 (Lollipop), upgradable to 7.1.1 (Nougat) |
---|---|---|
Processor | Exynos 7580 Octa (28 nm) | Snapdragon 615 (28 nm), Exynos 7580 Octa (28 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53), Octa-core 1.5 GHz Cortex-A53 |
GPU | Mali-T720MP2 | Adreno 405, Mali-T720MP2 |
Memory
Ram | 2GB | 1.5GB |
---|---|---|
Ram Type | LPDDR3 | LPDDR3 |
Storage | 16GB | 16GB |
Storage Type | eMMC 5.0 | eMMC 5.0 or eMMC 4.5 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 16 MP, f/1.9, 31mm, AF | 13 MP, f/1.9, 28mm, AF |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/1.9, 23mm | 5 MP, f/2.2, 23mm |
Video | 1080p@30fps | Yes |
Features | - | LED flash |
Battery
Capacity | 2800 mAh | 3000 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0, OTG | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Micro-SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.1 | V4.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 142 x 72.5 x 8.1 mm | 152.2 x 78.7 x 7.5 mm |
---|---|---|
Weight | 145 g | 171 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP67 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, heart rate | Accelerometer, proximity |
---|---|---|
Features | S-Voice | - |
SAR | 1.03 W/kg (head), 1.27 W/kg (body) | 1.25 W/kg (head), 1.36 W/kg (body) |
SAR EU | 0.46 W/kg (head), 0.58 W/kg (body) | 0.50 W/kg (head), 0.37 W/kg (body) |
Did we make any mistakes? Let us know