AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S5 Neo | Samsung Galaxy J3 (2018) |
---|---|---|
Launch Date | 1 Aug 2015 | 1 Jun 2018 |
Brand | Samsung | Samsung |
Colors | Black, Gray, Gold | Black, Blue, Gold |
Models | SM-G903F, SM-G903W, SM-G903M, SM-S903VL | SM-J337U, SM-J337W, SM-J337A, SM-J337R, SM-J337T, SM-J337P, SM-J337AZ, SM-J337VPP |
Display
Display Size | 5.1 Inches | 5.0 Inches |
---|---|---|
Display Type | Super AMOLED | IPS LCD |
Resolution | 1080 x 1920 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 16:9 | 16:9 |
Features | 69.6% (screen to body ratio), 432 ppi | 68.9% (screen to body ratio), 294 ppi |
Platform
Operating System | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) | Android 8.0 (Oreo) |
---|---|---|
Processor | Exynos 7580 Octa (28 nm) | Exynos 7570 Quad (14 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 | Quad-core 1.4 GHz Cortex-A53 |
GPU | Mali-T720MP2 | Mali-T720 |
Memory
Ram | 2GB | 2GB |
---|---|---|
Ram Type | LPDDR3 | - |
Storage | 16GB | 16GB |
Storage Type | eMMC 5.0 | eMMC 5.0 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 16 MP, f/1.9, 31mm, AF | 8 MP, f/1.9, AF |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/1.9, 23mm | 5 MP, f/2.2 |
Video | 1080p@30fps | Yes |
Battery
Capacity | 2800 mAh | 2600 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0, OTG | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Micro-SIM | Nano-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.1 | V4.2 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 142 x 72.5 x 8.1 mm | 142.7 x 70.1 x 8.9 mm |
---|---|---|
Weight | 145 g | 152 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP67 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, heart rate | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | S-Voice | - |
SAR | 1.03 W/kg (head), 1.27 W/kg (body) | 1.20 W/kg (head), 1.13 W/kg (body) |
SAR EU | 0.46 W/kg (head), 0.58 W/kg (body) | - |
Did we make any mistakes? Let us know