AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S5 mini Duos | Samsung Galaxy Grand 2 |
---|---|---|
Launch Date | 1 Aug 2014 | 1 Nov 2013 |
Brand | Samsung | Samsung |
Colors | Charcoal Black, Shimmery White | Black, White, Pink |
Models | SM-G800H | SM-G7105, SM-G7100, SM-G7102, SM-G7108V, SM-G710K, SM-G7108_TD Rele, SM-G710L, SM-G710S, SM-G7108 |
Display
Display Size | 4.5 Inches | 5.25 Inches |
---|---|---|
Display Type | Super AMOLED | TFT |
Resolution | 720 x 1280 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 16:9 | 16:9 |
Features | 65.7% (screen to body ratio), 326 ppi | 68.7% (screen to body ratio), 280 ppi |
Platform
Operating System | Android 4.4.4 (KitKat), upgradable to 6.0.1 (Marshmallow), TouchWiz UI | Android 4.3 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
---|---|---|
Processor | Snapdragon 400 | Snapdragon 400 (28 nm) |
CPU | 1.4 GHz quad-core Cortex-A7 | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 | Adreno 305 |
Memory
Ram | 1.5GB | 1.5GB |
---|---|---|
Ram Type | LPDDR3 | - |
Storage | 16GB | 8GB |
Storage Type | - | eMMC 4.5 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 8 MP, AF | 8 MP, f/2.4, 31mm, AF |
Video | 1080p@30fps | 1080p@30fps, stereo sound rec. |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 2.1 MP | 1.9 MP |
Video | 1080p@30fps | Yes |
Battery
Capacity | 2100 mAh | 2600 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Technology | 3G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.0 | V4.0 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 131.1 x 64.8 x 9.1 mm | 146.8 x 75.3 x 8.9 mm |
---|---|---|
Weight | 118 g | 163 g |
Frame | Aluminium Frame | - |
Back | Plastic Back | Eco Leather Back |
IP Rating | IP67 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, heart rate | Accelerometer, proximity, compass |
---|---|---|
SAR | 1.07 W/kg (head), 0.95 W/kg (body) | 0.58 W/kg (head), 1.03 W/kg (body) |
SAR EU | 0.69 W/kg (head), 0.54 W/kg (body) | 0.44 W/kg (head), 0.44 W/kg (body) |
Did we make any mistakes? Let us know