AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S5 Active | Samsung Galaxy S4 Active LTE-A |
---|---|---|
Launch Date | 1 May 2014 | 1 Dec 2013 |
Brand | Samsung | Samsung |
Colors | Camo Green, Titanium Grey, Ruby Red | Dive Blue, Pink |
Models | SM-G870A, SC-02G, SM-G870D, SM-G870F, SM-G870W | SHV-E470S |
Display
Display Size | 5.1 Inches | 5.0 Inches |
---|---|---|
Display Type | Super AMOLED | TFT |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | Gorilla Glass 2 |
Aspect Ratio | 16:9 | 16:9 |
Features | 67.2% (screen to body ratio), 432 ppi | 69.2% (screen to body ratio), 441 ppi |
Platform
Operating System | Android 4.4.2 (KitKat), upgradable to 6.0.1 (Marshmallow), TouchWiz UI | Android 4.2.2 (Jelly Bean), TouchWiz UI |
---|---|---|
Processor | Snapdragon 801 (28 nm) | Snapdragon 800 (28 nm) |
CPU | Quad-core 2.5 GHz Krait 400 | Quad-core 2.3 GHz Krait 400 |
GPU | Adreno 330 | Adreno 330 |
Memory
Ram | 2GB | 2GB |
---|---|---|
Ram Type | LPDDR3 | LPDDR3 |
Storage | 16GB | 16GB, 32GB |
Storage Type | eMMC 5.0 | eMMC 4.5 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 16 MP, f/2.2, 31mm, AF | 13 MP, f/2.2, 31mm, 1/3.1", 1.14µm, AF |
Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 2 MP, f/2.4, 22mm | 2 MP, f/2.4, 31mm |
Video | 1080p@30fps | 1080p@30fps |
Features | - | Dual video call |
Battery
Capacity | 2800 mAh | 2600 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0, OTG | Micro USB, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Micro-SIM | Micro-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V4.0 | V4.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 145.3 x 73.4 x 8.9 mm | 139.7 x 71.3 x 9.1 mm |
---|---|---|
Weight | 170.1 g | 147 g |
Frame | - | - |
Back | - | Plastic Back |
IP Rating | IP67 | IP67 |
Others
Sensors | Accelerometer, gyro, proximity, compass, heart rate | Accelerometer, gyro, proximity, compass, barometer, gesture |
---|---|---|
Features | HDMI port | DMB-T TV tuner, S-Voice, Air gestures |
SAR | 0.92 W/kg (head), 1.48 W/kg (body) | 1.25 W/kg (head), 0.74 W/kg (body) |
SAR EU | 0.67 W/kg (head), 0.45 W/kg (body) | 0.52 W/kg (head), 0.30 W/kg (body) |
Did we make any mistakes? Let us know