AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S5 Active | Samsung Galaxy A90 5G |
---|---|---|
Launch Date | 1 May 2014 | 1 Sept 2019 |
Brand | Samsung | Samsung |
Colors | Camo Green, Titanium Grey, Ruby Red | White, Black |
Models | SM-G870A, SC-02G, SM-G870D, SM-G870F, SM-G870W | SM-A908B, SM-A908N, SM-A9080 |
Display
Display Size | 5.1 Inches | 6.7 Inches |
---|---|---|
Display Type | Super AMOLED | Super AMOLED |
Resolution | 1080 x 1920 pixels | 1080 x 2400 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | Gorilla Glass 6 |
Aspect Ratio | 16:9 | 20:9 |
Features | 67.2% (screen to body ratio), 432 ppi | 86.1% (screen to body ratio), 393 ppi |
Platform
Operating System | Android 4.4.2 (KitKat), upgradable to 6.0.1 (Marshmallow), TouchWiz UI | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
---|---|---|
Processor | Snapdragon 801 (28 nm) | Snapdragon 855 (7 nm) |
CPU | Quad-core 2.5 GHz Krait 400 | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 330 | Adreno 640 |
Memory
Ram | 2GB | 6GB, 8GB |
---|---|---|
Ram Type | LPDDR3 | LPDDR4x |
Storage | 16GB | 128GB |
Storage Type | eMMC 5.0 | UFS 3.0 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Triple Camera |
---|---|---|
Main | 16 MP, f/2.2, 31mm, AF | 48 MP, f/2.0, 26mm, 1/2.0", 0.8µm |
Ultra Wide | - | 8 MP, f/2.2, 12mm, 1/4.0", 1.12µm |
Depth | - | 5 MP, f/2.2 |
Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30/60fps (gyro-EIS), 720p@960fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 2 MP, f/2.4, 22mm | 32 MP, f/2.0, 25mm, 1/2.8", 0.8µm |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Battery
Capacity | 2800 mAh | 4500 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Po, non-removable |
Charging Speed | - | 25W |
USB Type | Micro USB, USB 2.0, OTG | Type C, USB 3.1 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Micro-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V4.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | No |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Optical Fingerprint Scanner |
Fingerprint Position | - | In-Display |
Face Unlock | Not Available | 2D Face Unlock |
Body
Dimensions | 145.3 x 73.4 x 8.9 mm | 164.8 x 76.4 x 8.4 mm |
---|---|---|
Weight | 170.1 g | 206 g |
Frame | - | Aluminium Frame |
Back | - | Glass Back |
IP Rating | IP67 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, heart rate | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | HDMI port | Samsung DeX (desktop experience support) |
SAR | 0.92 W/kg (head), 1.48 W/kg (body) | - |
SAR EU | 0.67 W/kg (head), 0.45 W/kg (body) | 0.38 W/kg (head), 1.55 W/kg (body) |
Did we make any mistakes? Let us know