AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S25 | Apple iPhone 16e |
---|---|---|
Launch Date | 22 Jan 2025 | 19 Feb 2025 |
Brand | Samsung | Apple |
Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black | Black, White |
Models | SM-S931B, SM-S931B/DS, SM-S931U, SM-S931U1, SM-S931W, SM-S931N, SM-S9310, SM-S931E, SM-S931E/DS | A3212, A3409, A3410, A3408, iPhone17,5 |
Display
Display Size | 6.2 Inches | 6.1 Inches |
---|---|---|
Display Type | Dynamic LTPO AMOLED 2X, HDR10+, 2600 nits (peak) | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
Resolution | 1080 x 2340 pixels | 1170 x 2532 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | Gorilla Glass Victus 2 | Ceramic Shield glass |
Aspect Ratio | 19.5:9 | 19.5:9 |
Features | 91.1% (screen to body ratio), 416 ppi | 87.1% (screen to body ratio), 457 ppi |
Platform
Operating System | Android 15, up to 7 major Android upgrades, One UI 7 | iOS 18.3.1 |
---|---|---|
Processor | Snapdragon 8 Elite (3 nm) | Apple A18 (3 nm) |
CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
GPU | Adreno 830 | Apple GPU (4-core graphics) |
Memory
Ram | 12GB | 8GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
Storage Type | UFS 4.0 | NVMe |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Single Camera |
---|---|---|
Main | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS | 48 MP, f/1.6, 26mm, 1/2.55", 0.7µm, OIS |
Ultra Wide | 12 MP, f/2.2, 13mm, 120˚, 1/2.55" 1.4µm, Super Steady video | - |
Telephoto | 10 MP, f/2.4, 67mm, 1/3.94", 1.0µm, OIS, 3x optical zoom | - |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, OIS, stereo sound rec. |
Features | auto-HDR | HDR, 3D (spatial) audio |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/2.2, 26mm, 1/3.2", 1.12µm | 12 MP, f/1.9, 23mm, 1/3.6", 1.0µm, (depth/biometrics sensor) |
Video | 4K@30/60fps, 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR |
Features | HDR, HDR10+ | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Battery
Capacity | 4000 mAh | 4005 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 25W, PD3.0 | 20W |
USB Type | Type C, USB 3.2, OTG | Type C, USB 2.0 |
Wireless Charging | 15W (Qi2) | 7.5W (Qi) |
Reverse Wireless Charging | 4.5W | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM Nano-SIM + Nano-SIM Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 6 |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 32-bit/384kHz audio, Tuned by AKG | - |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 146.9 x 70.5 x 7.2 mm | 146.7 x 71.5 x 7.8 mm |
---|---|---|
Weight | 162 g | 167 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Corning Gorilla Victus 2 | - |
IP Rating | IP68 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Samsung DeX, Samsung Wireless DeX (desktop experience support), Circle to Search | Emergency SOS, Messages and Find My via satellite |
Benchmarks
Antutu | 2193701 (v10) | - |
---|---|---|
Geekbench | 10050 (v6) | - |
Did we make any mistakes? Let us know