AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S25 | Apple iPhone 16 Plus |
---|---|---|
Launch Date | 22 Jan 2025 | 9 Sept 2024 |
Brand | Samsung | Apple |
Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black | Black, White, Pink, Teal, Ultramarine |
Models | SM-S931B, SM-S931B/DS, SM-S931U, SM-S931U1, SM-S931W, SM-S931N, SM-S9310, SM-S931E, SM-S931E/DS | A3290, A3082, A3289, A3291, iPhone17,4 |
Display
Display Size | 6.2 Inches | 6.7 Inches |
---|---|---|
Display Type | Dynamic LTPO AMOLED 2X, HDR10+, 2600 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolution | 1080 x 2340 pixels | 1290 x 2796 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | Gorilla Glass Victus 2 | Ceramic Shield glass (2024 gen) |
Aspect Ratio | 19.5:9 | 19.5:9 |
Features | 91.1% (screen to body ratio), 416 ppi | 88.0% (screen to body ratio), 460 ppi |
Platform
Operating System | Android 15, up to 7 major Android upgrades, One UI 7 | iOS 18 |
---|---|---|
Processor | Snapdragon 8 Elite (3 nm) | Apple A18 (3 nm) |
CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
GPU | Adreno 830 | Apple GPU (5-core graphics) |
Memory
Ram | 12GB | 8GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
Storage Type | UFS 4.0 | NVMe |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS | 48 MP, f/1.6, 26mm, 1/1.56", 1.0µm, sensor-shift OIS |
Ultra Wide | 12 MP, f/2.2, 13mm, 120˚, 1/2.55" 1.4µm, Super Steady video | 12 MP, f/2.2, 13mm, 120˚, 0.7µm |
Telephoto | 10 MP, f/2.4, 67mm, 1/3.94", 1.0µm, OIS, 3x optical zoom | - |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Features | auto-HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/2.2, 26mm, 1/3.2", 1.12µm | 12 MP, f/1.9, 23mm, 1/3.6", (depth/biometrics sensor) |
Video | 4K@30/60fps, 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Features | HDR, HDR10+ | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Battery
Capacity | 4000 mAh | 4674 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 25W, PD3.0 | 25W, 4.5W reverse wired, PD2.0 |
USB Type | Type C, USB 3.2, OTG | Type C, USB 2.0 |
Wireless Charging | 15W (Qi2) | 25W (MagSafe), 15W (China only) |
Reverse Wireless Charging | 4.5W | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM Nano-SIM + Nano-SIM Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 7 |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 32-bit/384kHz audio, Tuned by AKG | - |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 146.9 x 70.5 x 7.2 mm | 160.9 x 77.8 x 7.8 mm |
---|---|---|
Weight | 162 g | 199 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Corning Gorilla Victus 2 | Corning-made glass |
IP Rating | IP68 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Samsung DeX, Samsung Wireless DeX (desktop experience support), Circle to Search | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
SAR | - | 1.13 W/kg (head), 1.16 W/kg (body) |
SAR EU | - | 1.24 W/kg (head), 1.33 W/kg (body) |
Benchmarks
Antutu | 2193701 (v10) | - |
---|---|---|
Geekbench | 10050 (v6) | - |
Did we make any mistakes? Let us know

Samsung Galaxy S25Search on Amazon.com

Apple iPhone 16 PlusSearch on Amazon.com

Samsung Galaxy S25 Cell Phone, 128GB AI Smartphone, Unlocked Android, AI Camera, Fast Processor, ProScaler Display, Long Battery Life, 2025, US Version, Silver Shadow (Renewed)$518.00

SAMSUNG Galaxy S25 Cell Phone, 128GB AI Smartphone, Unlocked Android, AI Camera, Fast Processor, ProScaler Display, Long Battery Life, 2025, Navy (Renewed)$523.95

Samsung Galaxy S25 Cell Phone, 256GB AI Smartphone, Unlocked Android, AI Camera, Fast Processor, ProScaler Display, Long Battery Life, 2025, Icyblue (Renewed)$681.46

Samsung Galaxy S25 5G SM-S931B/DS 256GB 12GB Dual SIM Factory Unlocked GSM Smartphone, 6.2" 120Hz AMOLED Display, 50MP Cameras - International Version (Navy)$749.99

Samsung Galaxy S25 Cell Phone, 256GB AI Smartphone, Unlocked Android, AI Camera, Fast Processor, ProScaler Display, Long Battery Life, 2025, Navy (Renewed)$781.73

Apple iPhone 16 Plus, US Version, 128GB, Black for Cricket (Renewed)$621.33

Apple iPhone 16 Plus, US Version, 128GB, Black - Unlocked (Renewed)$679.67

Apple iPhone 16 Plus, US Version, 128GB, White - Unlocked (Renewed Premium)$758.94

Apple iPhone 16 Plus, US Version, 256GB, Pink - Unlocked (Renewed Premium)$828.99

Samsung Galaxy S25Search on Amazon.in

Apple iPhone 16 PlusSearch on Amazon.in

Samsung Galaxy S25 5G Smartphone with Galaxy AI (Navy, 12GB RAM, 256GB Storage), Snapdragon 8 Elite, 50 MP Camera with ProVisual Engine and 4000mAh Battery₹80,999.00

Samsung Galaxy S25 5G Smartphone with Galaxy AI (Icyblue, 12GB RAM, 256GB Storage), Snapdragon 8 Elite, 50 MP Camera with ProVisual Engine and 4000mAh Battery₹80,999.00

Samsung Galaxy S25 5G Smartphone with Galaxy AI (Silver Shadow, 12GB RAM, 256GB Storage), Snapdragon 8 Elite, 50 MP Camera with ProVisual Engine and 4000mAh Battery₹80,999.00

Samsung Galaxy S25 5G Smartphone with Galaxy AI (Mint, 12GB RAM, 256GB Storage), Snapdragon 8 Elite, 50 MP Camera with ProVisual Engine and 4000mAh Battery₹80,999.00

iPhone 16 Plus 256 GB: 5G Mobile Phone with Camera Control, A18 Chip and a Big Boost in Battery Life. Works with AirPods; PinkOut of stock.

iPhone 16 Plus 128 GB: 5G Mobile Phone with Camera Control, A18 Chip and a Big Boost in Battery Life. Works with AirPods; Black₹82,900.00

iPhone 16 Plus 256 GB: 5G Mobile Phone with Camera Control, A18 Chip and a Big Boost in Battery Life. Works with AirPods; White₹93,500.00

iPhone 16 Plus 256 GB: 5G Mobile Phone with Camera Control, A18 Chip and a Big Boost in Battery Life. Works with AirPods; Ultrmarine₹93,500.00