AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S25 Ultra | Redmi Note 14 Pro Plus |
---|---|---|
Launch Date | 22 Jan 2025 | 26 Sept 2024 |
Brand | Samsung | Redmi |
Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold | Titan Black, Phantom Purple, Spectre Blue, White, Green |
Models | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS | - |
Display
Display Size | 6.9 Inches | 6.67 Inches |
---|---|---|
Display Type | Dynamic LTPO AMOLED 2X, HDR10+, 2600 nits (peak) | AMOLED, 68B colors, HDR10+, Dolby Vision, 3000 nits (peak) |
Resolution | 1440 x 3120 pixels | 1220 x 2712 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Armor 2 | Gorilla Glass Victus 2 |
Aspect Ratio | 19.5:9 | 20:9 |
Stylus Support | Yes | No |
Features | 92.5% (screen to body ratio), 498 ppi | 88.5% (screen to body ratio), 446 ppi |
Platform
Operating System | Android 15, up to 7 major Android upgrades, One UI 7 | Android 14, up to 3 major Android upgrades, HyperOS |
---|---|---|
Processor | Snapdragon 8 Elite (3 nm) | Snapdragon 7s Gen 3 (4 nm) |
CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
GPU | Adreno 830 | Adreno 710 (940 MHz) |
Memory
Ram | 12GB | 8GB, 12GB, 16GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB, 1TB | 128GB, 256GB, 512GB |
Storage Type | UFS 4.0 | UFS 2.2 or UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Quad Camera | Triple Camera |
---|---|---|
Main | 200 MP, f/1.7, 24mm, 1/1.3", 0.6µm, OIS | 50 MP, f/1.6, 24mm, 1/1.55", 1.0µm, OIS |
Ultra Wide | 50 MP, f/1.9, 120˚, 0.7µm, Super Steady video | 8 MP, f/2.2, 15mm, 120˚, 1/4.0", 1.12µm |
Telephoto | 10 MP, f/2.4, 67mm, 1/3.52", 1.12µm, OIS, 3x optical zoom | 50 MP, f/2.0, 60mm, 1/2.76", 2.5x optical zoom |
Periscope | 50 MP, f/3.4, 1/2.52", 0.7µm, OIS, 5x optical zoom | - |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Features | Laser AF, auto-HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/2.2, 26mm, 1/3.2", 1.12µm | 20 MP, f/2.2, 21mm, 1/4.0", 0.7µm |
Video | 4K@30/60fps, 1080p@30fps | 1080p@30/60fps |
Features | HDR, HDR10+ | HDR, panorama |
Battery
Capacity | 5000 mAh | 6200 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Si-Ca, non-removable |
Charging Speed | 45W, PD3.0 | 90W |
USB Type | Type C, USB 3.2, OTG | Type C, USB 2.0, OTG |
Wireless Charging | 25W (Qi2) | No |
Reverse Wireless Charging | 4.5W | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM eSIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 6 |
---|---|---|
Bluetooth | V5.4 | V5.4 |
NFC | Yes | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 32-bit/384kHz audio, Tuned by AKG | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | Ultrasonic Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.8 x 77.6 x 8.2 mm | 162.5 x 74.7 x 8.8 mm |
---|---|---|
Weight | 218 g | 205 g |
Frame | Titanium Frame | - |
Back | Glass Back | Glass or Eco Leather Back |
Back Protection | Corning Gorilla Armor 2 | Gorrila Glass 7i |
IP Rating | IP68 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, compass, proximity (ultrasonic) |
---|---|---|
Features | Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support, Circle to Search | IP69K (market/region dependent) |
Benchmarks
Antutu | 2207809 (v10) | - |
---|---|---|
Geekbench | 9846 (v6) | - |
Did we make any mistakes? Let us know