AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S25 Ultra | OnePlus Ace 5 Ultra |
---|---|---|
Launch Date | 22 Jan 2025 | 27 May 2025 |
Brand | Samsung | OnePlus |
Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold | Blue, Black, Titanium |
Models | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS | PLC110 |
Display
Display Size | 6.9 Inches | 6.83 Inches |
---|---|---|
Display Type | Dynamic LTPO AMOLED 2X, HDR10+, 2600 nits (peak) | AMOLED, 1B colors, 3840Hz PWM, HDR10+, Dolby Vision, HDR Vivid, 800 nits (typ), 1400 nits (peak) |
Resolution | 1440 x 3120 pixels | 1272 x 2800 pixels |
Refresh Rate | 120Hz | 144Hz |
Display Protection | Gorilla Armor 2 | Crystal Shield Glass |
Aspect Ratio | 19.5:9 | - |
Stylus Support | Yes | No |
Features | 92.5% (screen to body ratio), 498 ppi | 90.1% (screen to body ratio), 450 ppi |
Platform
Operating System | Android 15, up to 7 major Android upgrades, One UI 7 | Android 15, ColorOS 15 |
---|---|---|
Processor | Snapdragon 8 Elite (3 nm) | MediaTek Dimensity 9400+ (3 nm) |
CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
GPU | Adreno 830 | Immortalis-G925 MC12 |
Memory
Ram | 12GB | 12GB, 16GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
Storage Type | UFS 4.0 | UFS 4.0 |
SD Card Slot | No | No |
Camera
Type | Quad Camera | Dual Camera |
---|---|---|
Main | 200 MP, f/1.7, 24mm, 1/1.3", 0.6µm, OIS | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS |
Ultra Wide | 50 MP, f/1.9, 120˚, 0.7µm, Super Steady video | 8 MP, f/2.2, 16mm, 112˚, 1/4.0", 1.12µm |
Telephoto | 10 MP, f/2.4, 67mm, 1/3.52", 1.12µm, OIS, 3x optical zoom | - |
Periscope | 50 MP, f/3.4, 1/2.52", 0.7µm, OIS, 5x optical zoom | - |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Features | Laser AF, auto-HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/2.2, 26mm, 1/3.2", 1.12µm | 16 MP, f/2.4, 23mm, 1/3", 1.0µm |
Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps, gyro-EIS |
Features | HDR, HDR10+ | HDR, panorama |
Battery
Capacity | 5000 mAh | 6700 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Si-Ca, non-removable |
Charging Speed | 45W, PD3.0 | 100W, PD, Bypass charging, 7.5W reverse wired |
USB Type | Type C, USB 3.2, OTG | Type C, USB 2.0 |
Wireless Charging | 25W (Qi2) | No |
Reverse Wireless Charging | 4.5W | - |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM eSIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 7 |
---|---|---|
Bluetooth | V5.4 | V5.4 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 32-bit/384kHz audio, Tuned by AKG | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.8 x 77.6 x 8.2 mm | 163.4 x 77 x 8.1 mm |
---|---|---|
Weight | 218 g | 206 g |
Frame | Titanium Frame | - |
Back | Glass Back | - |
Back Protection | Corning Gorilla Armor 2 | - |
IP Rating | IP68 | IP65 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support, Circle to Search | - |
Benchmarks
Antutu | 2207809 (v10) | - |
---|---|---|
Geekbench | 9846 (v6) | - |
Did we make any mistakes? Let us know