AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S25 Ultra | OnePlus 13 |
---|---|---|
Launch Date | 22 Jan 2025 | 31 Oct 2024 |
Brand | Samsung | OnePlus |
Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold | Black, Blue, White |
Models | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS | PJZ110 |
Display
Display Size | 6.9 Inches | 6.82 Inches |
---|---|---|
Display Type | Dynamic LTPO AMOLED 2X, HDR10+, 2600 nits (peak) | LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Resolution | 1440 x 3120 pixels | 1440 x 3168 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Armor 2 | Crystal Shield super-ceramic glass |
Aspect Ratio | 19.5:9 | - |
Stylus Support | Yes | No |
Features | 92.5% (screen to body ratio), 498 ppi | 90.7% (screen to body ratio), 510 ppi |
Platform
Operating System | Android 15, up to 7 major Android upgrades, One UI 7 | Android 15, OxygenOS 15 (International), ColorOS 15 (China) |
---|---|---|
Processor | Snapdragon 8 Elite (3 nm) | Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 | Adreno 830 |
Memory
Ram | 12GB | 12GB, 16GB, 24GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR5x |
Storage | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
Storage Type | UFS 4.0 | UFS 4.0 |
SD Card Slot | No | No |
Camera
Type | Quad Camera | Triple Camera |
---|---|---|
Main | 200 MP, f/1.7, 24mm, 1/1.3", 0.6µm, OIS | 50 MP, f/1.6, 23mm, 1/1.43", 1.12µm, OIS |
Ultra Wide | 50 MP, f/1.9, 120˚, 0.7µm, Super Steady video | 50 MP, f/2.0, 15mm, 120˚ |
Telephoto | 10 MP, f/2.4, 67mm, 1/3.52", 1.12µm, OIS, 3x optical zoom | - |
Periscope | 50 MP, f/3.4, 1/2.52", 0.7µm, OIS, 5x optical zoom | 50 MP, f/2.6, 1/1.95", 3x optical zoom, OIS |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
Features | Laser AF, auto-HDR | Hasselblad Color Calibration, HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/2.2, 26mm, 1/3.2", 1.12µm | 32 MP, f/2.4, 21mm, 1/2.74", 0.8µm |
Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Features | HDR, HDR10+ | HDR, panorama |
Battery
Capacity | 5000 mAh | 6000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | non-removable |
Charging Speed | 45W, PD3.0 | 100W, PD |
USB Type | Type C, USB 3.2, OTG | Type C, USB 3.2, OTG |
Wireless Charging | 25W (Qi2) | 50W |
Reverse Wireless Charging | 4.5W | 10W |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM eSIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 7 |
---|---|---|
Bluetooth | V5.4 | V5.4 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 32-bit/384kHz audio, Tuned by AKG | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | Ultrasonic Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.8 x 77.6 x 8.2 mm | 162.9 x 76.5 x 8.5 mm |
---|---|---|
Weight | 218 g | 210 g |
Frame | Titanium Frame | Aluminium Frame |
Back | Glass Back | Glass or Eco Leather Back |
Back Protection | Corning Gorilla Armor 2 | - |
IP Rating | IP68 | IP68/IP69 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Features | Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support, Circle to Search | - |
Benchmarks
Antutu | 2207809 (v10) | - |
---|---|---|
Geekbench | 9846 (v6) | - |
Did we make any mistakes? Let us know

Samsung Galaxy S25 UltraSearch on Amazon.com

OnePlus 13Search on Amazon.com

SAMSUNG Galaxy S25 Ultra Cell Phone, 256GB AI Smartphone, Unlocked Android, AI Camera, Fast Processor, Long Battery Life, 2025, Titanium Silverblue (Renewed)$844.95

SAMSUNG Galaxy S25 Ultra Cell Phone, 256GB AI Smartphone, Unlocked Android, AI Camera, Fast Processor, Long Battery Life, 2025, Titanium Black (Renewed)$869.95

SAMSUNG Galaxy S25 Ultra SM-S938B/DS 256GB 12GB RAM AI Smartphone, Factory Unlocked, Global Model - Titanium Black$969.50

Samsung Galaxy S25 UltraSearch on Amazon.in

OnePlus 13Search on Amazon.in

Samsung Galaxy S25 Ultra 5G Smartphone with Galaxy AI (Titanium Gray, 12GB RAM, 256GB Storage), Titanium Frame, Snapdragon 8 Elite, 200 MP Camera with ProVisual Engine and 5000mAh Battery₹1,09,499.00

Samsung Galaxy S25 Ultra 5G Smartphone with Galaxy AI (Titanium Silverblue, 12GB RAM, 256GB Storage), Titanium Frame, Snapdragon 8 Elite, 200 MP Camera with ProVisual Engine and 5000mAh Battery₹1,09,879.00

Samsung Galaxy S25 Ultra 5G Smartphone with Galaxy AI (Titanium Gray, 12GB RAM, 512GB Storage), Titanium Frame, Snapdragon 8 Elite, 200 MP Camera with ProVisual Engine and 5000mAh Battery₹1,41,999.00

Samsung Galaxy S25 Ultra 5G Smartphone with Galaxy AI (Titanium Silverblue, 12GB RAM, 1TB Storage), Titanium Frame, Snapdragon 8 Elite, 200 MP Camera with ProVisual Engine and 5000mAh Battery₹1,65,999.00