AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S25 Ultra | Motorola razr plus 2024 |
---|---|---|
Launch Date | 22 Jan 2025 | 25 Jun 2024 |
Brand | Samsung | Motorola |
Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold | Midnight Blue, Hot Pink, Spring Green, Peach Fuzz |
Models | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS | - |
Display
Display Size | 6.9 Inches | 6.9 Inches |
---|---|---|
Display Type | Dynamic LTPO AMOLED 2X, HDR10+, 2600 nits (peak) | Foldable LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 3000 nits (peak) |
Resolution | 1440 x 3120 pixels | 1080 x 2640 pixels |
Refresh Rate | 120Hz | 165Hz |
Display Protection | Gorilla Armor 2 | - |
Aspect Ratio | 19.5:9 | - |
Stylus Support | Yes | No |
Features | 92.5% (screen to body ratio), 498 ppi | 84.9% (screen to body ratio), 413 ppi |
Cover Display
Display Size | - | 4 Inches |
---|---|---|
Display Type | - | LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 2400 nits (peak) |
Resolution | - | 1272 x 1080 pixels, 417 ppi |
Refresh Rate | - | 165Hz |
Display Protection | - | Gorilla Glass Victus |
Platform
Operating System | Android 15, up to 7 major Android upgrades, One UI 7 | Android 14 |
---|---|---|
Processor | Snapdragon 8 Elite (3 nm) | Snapdragon 8s Gen 3 (4 nm) |
CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
GPU | Adreno 830 | Adreno 735 |
Memory
Ram | 12GB | 12GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR5x |
Storage | 256GB, 512GB, 1TB | 256GB |
Storage Type | UFS 4.0 | UFS 4.0 |
SD Card Slot | No | No |
Camera
Type | Quad Camera | Dual Camera |
---|---|---|
Main | 200 MP, f/1.7, 24mm, 1/1.3", 0.6µm, OIS | 50 MP, f/1.7, 24mm, 1/1.95", 0.8µm, OIS |
Ultra Wide | 50 MP, f/1.9, 120˚, 0.7µm, Super Steady video | - |
Telephoto | 10 MP, f/2.4, 67mm, 1/3.52", 1.12µm, OIS, 3x optical zoom | 50 MP, f/2.0, 1/2.76", 0.64µm, 2x optical zoom |
Periscope | 50 MP, f/3.4, 1/2.52", 0.7µm, OIS, 5x optical zoom | - |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS |
Features | Laser AF, auto-HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/2.2, 26mm, 1/3.2", 1.12µm | 32 MP, f/2.4, 0.7µm |
Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps |
Features | HDR, HDR10+ | HDR |
Battery
Capacity | 5000 mAh | 4000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | non-removable |
Charging Speed | 45W, PD3.0 | 45W, PD, 5W reverse wired |
USB Type | Type C, USB 3.2, OTG | Type C, USB 2.0, OTG |
Wireless Charging | 25W (Qi2) | 15W |
Reverse Wireless Charging | 4.5W | Yes |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM eSIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM, eSIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 7 |
---|---|---|
Bluetooth | V5.4 | V5.4 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 32-bit/384kHz audio, Tuned by AKG | Snapdragon Sound |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.8 x 77.6 x 8.2 mm | 88.1 x 74 x 15.3 mm (Folded) 171.4 x 74 x 7.1 mm (Unfolded) |
---|---|---|
Weight | 218 g | 189 g |
Frame | Titanium Frame | Aluminium Frame |
Back | Glass Back | Eco Leather Back |
Back Protection | Corning Gorilla Armor 2 | - |
IP Rating | IP68 | IPX8 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support, Circle to Search | Hinge (stainless steel) |
Benchmarks
Antutu | 2207809 (v10) | - |
---|---|---|
Geekbench | 9846 (v6) | - |
Did we make any mistakes? Let us know