AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S25 Ultra | Motorola Edge (2025) |
---|---|---|
Launch Date | 22 Jan 2025 | 27 May 2025 |
Brand | Samsung | Motorola |
Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold | Deep Forest |
Models | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS | - |
Display
Display Size | 6.9 Inches | 6.7 Inches |
---|---|---|
Display Type | Dynamic LTPO AMOLED 2X, HDR10+, 2600 nits (peak) | P-OLED, 1B colors, HDR10+, 4500 nits peak |
Resolution | 1440 x 3120 pixels | 1220 x 2712 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Armor 2 | Gorilla Glass 7i |
Aspect Ratio | 19.5:9 | 20:9 |
Stylus Support | Yes | No |
Features | 92.5% (screen to body ratio), 498 ppi | 92.0% (screen to body ratio), 444 ppi |
Platform
Operating System | Android 15, up to 7 major Android upgrades, One UI 7 | Android 15 |
---|---|---|
Processor | Snapdragon 8 Elite (3 nm) | MediaTek Dimensity 7400 Ultra (4 nm) |
CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Adreno 830 | Mali-G615 MC2 |
Memory
Ram | 12GB | 8GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB, 1TB | 256GB |
Storage Type | UFS 4.0 | UFS |
SD Card Slot | No | No |
Camera
Type | Quad Camera | Triple Camera |
---|---|---|
Main | 200 MP, f/1.7, 24mm, 1/1.3", 0.6µm, OIS | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS |
Ultra Wide | 50 MP, f/1.9, 120˚, 0.7µm, Super Steady video | 50 MP, f/2.0, 12mm, 122˚, 0.64µm |
Telephoto | 10 MP, f/2.4, 67mm, 1/3.52", 1.12µm, OIS, 3x optical zoom | 10 MP, f2.0, 73mm, 1/3.94", 1.0µm, 3x optical zoom, OIS |
Periscope | 50 MP, f/3.4, 1/2.52", 0.7µm, OIS, 5x optical zoom | - |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Features | Laser AF, auto-HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/2.2, 26mm, 1/3.2", 1.12µm | 50 MP, f/1.9, 0.64µm |
Video | 4K@30/60fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
Features | HDR, HDR10+ | HDR |
Battery
Capacity | 5000 mAh | 5200 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | non-removable |
Charging Speed | 45W, PD3.0 | 68W, PD |
USB Type | Type C, USB 3.2, OTG | Type C, USB 2.0, OTG |
Wireless Charging | 25W (Qi2) | 15W |
Reverse Wireless Charging | 4.5W | Yes |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM eSIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + eSIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 6E |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 32-bit/384kHz audio, Tuned by AKG | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.8 x 77.6 x 8.2 mm | 161.2 x 73.1 x 8 mm |
---|---|---|
Weight | 218 g | 181 g |
Frame | Titanium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Corning Gorilla Armor 2 | - |
IP Rating | IP68 | IP68/IP69 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support, Circle to Search | Smart Connect support, Circle to Search |
Benchmarks
Antutu | 2207809 (v10) | - |
---|---|---|
Geekbench | 9846 (v6) | - |
Did we make any mistakes? Let us know