AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S25 Ultra | Honor Magic V3 |
---|---|---|
Launch Date | 22 Jan 2025 | 12 Jul 2024 |
Brand | Samsung | Honor |
Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold | Velvet Black, Snow, Tundra Green, Red |
Models | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS | FCP-AN10 |
Display
Display Size | 6.9 Inches | 7.92 Inches |
---|---|---|
Display Type | Dynamic LTPO AMOLED 2X, HDR10+, 2600 nits (peak) | Foldable LTPO AMOLED, 1B colors, Dolby Vision, 1800 nits (peak) |
Resolution | 1440 x 3120 pixels | 2156 x 2344 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Armor 2 | King Kong Rhinoceros |
Aspect Ratio | 19.5:9 | - |
Stylus Support | Yes | Yes |
Features | 92.5% (screen to body ratio), 498 ppi | 88.6% (screen to body ratio), 402 ppi |
Cover Display
Display Size | - | 6.43 Inches |
---|---|---|
Display Type | - | OLED, 1B colors, Dolby Vision, 5000 nits (peak) |
Resolution | - | 1060 x 2376 pixels, 402 ppi |
Refresh Rate | - | 120Hz |
Display Protection | - | nanocrystal glass 2.0 |
Platform
Operating System | Android 15, up to 7 major Android upgrades, One UI 7 | Android 14, MagicOS 8.0.1 |
---|---|---|
Processor | Snapdragon 8 Elite (3 nm) | Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 830 | Adreno 750 |
Memory
Ram | 12GB | 12GB, 16GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR5x |
Storage | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
Storage Type | UFS 4.0 | UFS 4.0 |
SD Card Slot | No | No |
Camera
Type | Quad Camera | Triple Camera |
---|---|---|
Main | 200 MP, f/1.7, 24mm, 1/1.3", 0.6µm, OIS | 50 MP, f/1.6, 1/1.56", Laser AF, OIS |
Ultra Wide | 50 MP, f/1.9, 120˚, 0.7µm, Super Steady video | 40 MP, f/2.2, 112˚, AF |
Telephoto | 10 MP, f/2.4, 67mm, 1/3.52", 1.12µm, OIS, 3x optical zoom | - |
Periscope | 50 MP, f/3.4, 1/2.52", 0.7µm, OIS, 5x optical zoom | 50 MP, f/3.0, (periscope, 1/2.51", OIS, 3.5x optical zoom |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS |
Features | Laser AF, auto-HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/2.2, 26mm, 1/3.2", 1.12µm | 20 MP, f/2.2, 90˚ |
Cover Camera | - | 20 MP, f/2.2, 90˚ |
Video | 4K@30/60fps, 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
Features | HDR, HDR10+ | HDR |
Battery
Capacity | 5000 mAh | 5150 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | non-removable |
Charging Speed | 45W, PD3.0 | 66W, 5W reverse wired |
USB Type | Type C, USB 3.2, OTG | Type C, USB 3.1, OTG |
Wireless Charging | 25W (Qi2) | 50W |
Reverse Wireless Charging | 4.5W | Yes |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM eSIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 7 |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 32-bit/384kHz audio, Tuned by AKG | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.8 x 77.6 x 8.2 mm | 156.6 x 74.0 x 9.2-9.3 mm (Folded) 156.6 x 145.3 x 4.35-4.4 mm (Unfolded) |
---|---|---|
Weight | 218 g | 226 or 230 g |
Frame | Titanium Frame | Aluminium Frame |
Back | Glass Back | Glass or Eco Leather Back |
Back Protection | Corning Gorilla Armor 2 | - |
IP Rating | IP68 | IPX8 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support, Circle to Search | - |
Benchmarks
Antutu | 2207809 (v10) | - |
---|---|---|
Geekbench | 9846 (v6) | - |
Did we make any mistakes? Let us know