AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S25 Edge | Poco X7 Pro |
---|---|---|
Launch Date | 13 May 2025 | 9 Jan 2025 |
Brand | Samsung | Poco |
Colors | Titanium Icyblue, Titanium Silver, Titanium Jetblack | Black/Yellow, White, Green, Red (Iron Man Edition) |
Models | SM-S937U, SM-S937U1, SM-S937B, SM-S937B/DS, SM-S9370 | 2412DPC0AG |
Display
Display Size | 6.7 Inches | 6.67 Inches |
---|---|---|
Display Type | LTPO AMOLED 2X, HDR10+ | AMOLED, 68B colors, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) |
Resolution | 1440 x 3120 pixels | 1220 x 2712 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass Ceramic 2 | Gorilla Glass 7i |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 92.1% (screen to body ratio), 513 ppi | 88.8% (screen to body ratio), 446 ppi |
Platform
Operating System | Android 15, One UI 7 | Android 15, HyperOS 2 |
---|---|---|
Processor | Snapdragon 8 Elite (3 nm) | MediaTek Dimensity 8400 Ultra (4 nm) |
CPU | 7-core (2x4.47 GHz Oryon V2 Phoenix L + 5x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
GPU | Adreno 830 | Mali-G720 MC7 |
Memory
Ram | 12GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR5x |
Storage | 256GB, 512GB | 256GB, 512GB |
Storage Type | UFS 4.0 | UFS 4.0 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 200 MP, f/1.7, 1/1.56", OIS | 50 MP, f/1.5, 26mm, 1/1.95", 0.8µm, OIS |
Ultra Wide | 12 MP, f/2.2 | 8 MP, f/2.2, 15mm, 1/4.0", 1.12µm |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS |
Features | Best Face, HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/2.2 | 20 MP, f/2.2, 25mm, 1/4.0", 0.7µm |
Video | 4K@30/60fps, 1080p@30/60fps | 1080p@30fps |
Battery
Capacity | 3900 mAh | 6000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Si-Ca, non-removable |
Charging Speed | 25W, PD, QC2 | 90W, PD3.0, QC3, Reverse wired |
USB Type | Type C, USB 3.2, OTG | Type C, USB 2.0, OTG |
Wireless Charging | Yes | No |
Reverse Wireless Charging | Yes | - |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 6 |
---|---|---|
Bluetooth | V5.4 | V5.4/6.0 |
NFC | Yes | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | - | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 158.2 x 75.6 x 5.8 mm | 160.8 x 75.2 x 8.3 mm |
---|---|---|
Weight | 163 g | 195 g |
Frame | Titanium Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
Back Protection | Gorilla Glass Ceramic 2 | - |
IP Rating | IP68 | IP68/IP69 |
Others
Sensors | Accelerometer, proximity, gyro, compass, barometer | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Samsung DeX, Ultra Wideband (UWB) support | Battery: 6000 mAh (Global), 6550 mAh (India only) |
SAR | - | 1.09 W/kg (head), 1.08 W/kg (body) |
SAR EU | - | 0.99 W/kg (head), 0.99 W/kg (body) |
Benchmarks
Antutu | - | 1568331 (v10) |
---|---|---|
Geekbench | - | 6311 (v6) |
Did we make any mistakes? Let us know

Samsung Galaxy S25 EdgeSearch on Amazon.in

Poco X7 ProSearch on Amazon.in

Samsung Galaxy S25 Edge 5G AI Smartphone (Titanium Silver, 12GB RAM, 512GB Storage) | Precision Built with Titanium | Ultra-Sleek and Premium with a 200 MP Camera | Snapdragon 8 Elite for Galaxy₹1,21,999.00

Samsung Galaxy S25 Edge 5G AI Smartphone (Titanium JetBlack, 12GB RAM, 512GB Storage) | Precision Built with Titanium | Ultra-Sleek and Premium with a 200 MP Camera | Snapdragon 8 Elite for Galaxy₹1,21,999.00