AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S25 Edge | Apple iPhone 16 Pro Max |
---|---|---|
Launch Date | 13 May 2025 | 9 Sept 2024 |
Brand | Samsung | Apple |
Colors | Titanium Icyblue, Titanium Silver, Titanium Jetblack | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Models | SM-S937U, SM-S937U1, SM-S937B, SM-S937B/DS, SM-S9370 | A3296, A3084, A3295, A3297, iPhone17,2 |
Display
Display Size | 6.7 Inches | 6.9 Inches |
---|---|---|
Display Type | LTPO AMOLED 2X, HDR10+ | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolution | 1440 x 3120 pixels | 1320 x 2868 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass Ceramic 2 | Ceramic Shield glass (2024 gen) |
Aspect Ratio | 19.5:9 | 19.5:9 |
Features | 92.1% (screen to body ratio), 513 ppi | 91.4% (screen to body ratio), 460 ppi |
Platform
Operating System | Android 15, One UI 7 | iOS 18 |
---|---|---|
Processor | Snapdragon 8 Elite (3 nm) | Apple A18 Pro (3 nm) |
CPU | 7-core (2x4.47 GHz Oryon V2 Phoenix L + 5x3.53 GHz Oryon V2 Phoenix M) | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
GPU | Adreno 830 | Apple GPU (6-core graphics) |
Memory
Ram | 12GB | 8GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB | 256GB, 512GB, 1TB |
Storage Type | UFS 4.0 | NVMe |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Quad Camera |
---|---|---|
Main | 200 MP, f/1.7, 1/1.56", OIS | 48 MP, f/1.8, 24mm, 1/1.28", 1.22µm, sensor-shift OIS |
Ultra Wide | 12 MP, f/2.2 | 48 MP, f/2.2, 13mm, 0.7µm |
Periscope | - | 12 MP, f/2.8, 1/3.06", 1.12µm, 3D sensor‑shift OIS, 5x optical zoom |
Depth | - | TOF 3D LiDAR scanner |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Features | Best Face, HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/2.2 | 12 MP, f/1.9, 23mm, 1/3.6", OIS and SL 3D, (depth/biometrics sensor) |
Video | 4K@30/60fps, 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Features | - | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Battery
Capacity | 3900 mAh | 4685 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 25W, PD, QC2 | 25W, 4.5W reverse wired, PD2.0 |
USB Type | Type C, USB 3.2, OTG | Type C, USB 3.2 |
Wireless Charging | Yes | 25W (MagSafe), 15W (China only) |
Reverse Wireless Charging | Yes | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 7 |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 158.2 x 75.6 x 5.8 mm | 163 x 77.6 x 8.3 mm |
---|---|---|
Weight | 163 g | 227 g |
Frame | Titanium Frame | Titanium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass Ceramic 2 | Corning-made glass |
IP Rating | IP68 | IP68 |
Others
Sensors | Accelerometer, proximity, gyro, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Samsung DeX, Ultra Wideband (UWB) support | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
SAR | - | 1.01 W/kg (head), 1.15 W/kg (body) |
SAR EU | - | 1.22 W/kg (head), 1.45 W/kg (body) |
Did we make any mistakes? Let us know

Samsung Galaxy S25 EdgeSearch on Amazon.in

Apple iPhone 16 Pro MaxSearch on Amazon.in

Samsung Galaxy S25 Edge 5G AI Smartphone (Titanium Silver, 12GB RAM, 512GB Storage) | Precision Built with Titanium | Ultra-Sleek and Premium with a 200 MP Camera | Snapdragon 8 Elite for Galaxy₹1,21,999.00

Samsung Galaxy S25 Edge 5G AI Smartphone (Titanium JetBlack, 12GB RAM, 512GB Storage) | Precision Built with Titanium | Ultra-Sleek and Premium with a 200 MP Camera | Snapdragon 8 Elite for Galaxy₹1,21,999.00