General
Name | Samsung Galaxy S24 | - |
---|---|---|
Launch Date | 17 Jan 2024 | - |
Brand | Samsung | - |
Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | - |
Models | SM-S921B, SM-S921B/DS, SM-S921U, SM-S921U1, SM-S921W, SM-S921N, SM-S9210, SM-S921E, SM-S921E/DS | - |
Display
Display Size | 6.2 Inches | - |
---|---|---|
Display Type | Dynamic LTPO AMOLED 2X, HDR10+, 2600 nits (peak) | - |
Resolution | 1080 x 2340 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Gorilla Glass Victus 2 | - |
Aspect Ratio | 19.5:9 | - |
Features | 90.9% (screen to body ratio), 416 ppi | - |
Platform
Operating System | Android 14, One UI 6.1 | - |
---|---|---|
Processor | Snapdragon 8 Gen 3 (4 nm) - USA/Canada/China or Exynos 2400 (4 nm) - International | - |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) or 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | - |
GPU | Adreno 750 (1 GHz) - USA/Canada/China or Xclipse 940 - International | - |
Memory
Ram | 8GB, 12GB | - |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 128GB, 256GB, 512GB | - |
Storage Type | UFS 3.1 - 128GB only, UFS 4.0 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS | - |
Ultra Wide | 12 MP, f/2.2, 13mm, 120˚, 1/2.55" 1.4µm | - |
Telephoto | 10 MP, f/2.4, 67mm, 1/3.94", 1.0µm, OIS, 3x optical zoom | - |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | - |
Features | auto-HDR, Super Steady video | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 12 MP, f/2.2, 26mm | - |
Video | 4K@30/60fps, 1080p@30fps | - |
Features | Dual video call, Auto-HDR, HDR10+ | - |
Battery
Capacity | 4000 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 25W, PD3.0 | - |
USB Type | Type C, USB 3.2, OTG | - |
Wireless Charging | 15W (Qi/PMA) | - |
Reverse Wireless Charging | 4.5W | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6E | - |
---|---|---|
Bluetooth | V5.3 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | 32-bit/384kHz audio, Tuned by AKG | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 147 x 70.6 x 7.6 mm | - |
---|---|---|
Weight | 167 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass Victus 2 | - |
IP Rating | IP68 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | - |
---|---|---|
Features | Samsung DeX, Samsung Wireless DeX (desktop experience support) | - |
SAR | 1.23 W/kg (head), 1.10 W/kg (body) | - |
SAR EU | 0.87 W/kg (head), 1.35 W/kg (body) | - |
Benchmarks
Antutu | 1219093 (v9), 1701034 (v10) | - |
---|---|---|
Geekbench | 5854 (v5), 6712 (v6) | - |
Did we make any mistakes? Let us know