General
Name | Samsung Galaxy S23 Ultra | - |
---|---|---|
Launch Date | 1 Feb 2023 | - |
Brand | Samsung | - |
Colors | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red, BMW M Edition | - |
Models | SM-S918B, SM-S918B/DS, SM-S918U, SM-S918U1, SM-S918W, SM-S918N, SM-S9180, SM-S918E, SM-S918E/DS | - |
Display
Display Size | 6.8 Inches | - |
---|---|---|
Display Type | Dynamic AMOLED 2X, LTPO, HDR10+, 1200 nits (HBM), 1750 nits (peak) | - |
Resolution | 1440 x 3088 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Gorilla Glass Victus 2 | - |
Aspect Ratio | 19.3:9 | - |
Stylus Support | Yes | - |
Features | 89.9% (screen to body ratio), 500 ppi | - |
Platform
Operating System | Android 13, upgradable to Android 14, One UI 6 | - |
---|---|---|
Processor | Snapdragon 8 Gen 2 (4 nm) | - |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | - |
GPU | Adreno 740 | - |
Memory
Ram | 8GB, 12GB | - |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB, 1TB | - |
Storage Type | UFS 4.0 | - |
SD Card Slot | No | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 200 MP, f/1.7, 24mm, 1/1.3", 0.6µm, Laser AF, OIS | - |
Ultra Wide | 12 MP, f/2.2, 13mm, 120˚, 1/2.55", 1.4µm | - |
Telephoto | 10 MP, f/2.4, 70mm, 1/3.52", 1.12µm, OIS, 3x optical zoom | - |
Periscope | 10 MP, f/4.9, 1/3.52", 1.12µm, OIS, 10x optical zoom | - |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | - |
Features | auto-HDR, Super Steady video | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 12 MP, f/2.2, 26mm | - |
Video | 4K@30/60fps, 1080p@30fps | - |
Features | Dual video call, Auto-HDR, HDR10+ | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 45W, PD3.0 | - |
USB Type | Type C, USB 3.2, OTG | - |
Wireless Charging | 15W wireless (Qi/PMA) | - |
Reverse Wireless Charging | 4.5W | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6E | - |
---|---|---|
Bluetooth | V5.3 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | 32-bit/384kHz audio, Tuned by AKG | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 163.4 x 78.1 x 8.9 mm | - |
---|---|---|
Weight | 234 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass Victus 2 | - |
IP Rating | IP68 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | - |
---|---|---|
Features | Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support | - |
SAR | 1.12 W/kg (head), 0.92 W/kg (body) | - |
SAR EU | 0.96 W/kg (head), 1.40 W/kg (body) | - |
Benchmarks
Antutu | 1241531 (v9) | - |
---|---|---|
Geekbench | 4927 (v5.1) | - |
GFX Bench | 67fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know