AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S23 FE | Samsung Galaxy Note 10 Plus |
---|---|---|
Launch Date | 4 Oct 2023 | 7 Aug 2019 |
Brand | Samsung | Samsung |
Colors | Mint, Cream, Graphite, Purple, Indigo, Tangerine | Aura Glow, Aura White, Aura Black, Aura Blue |
Models | SM-S711B, SM-S711B/DS, SM-S711U1, SM-S711U, SM-S711W, SM-S7110 | SM-N975F, SM-N975U, SM-N9750, SM-N975U1, SM-N975W, SM-N975N, SM-N975X, SCV45 |
Display
Display Size | 6.4 Inches | 6.8 Inches |
---|---|---|
Display Type | Dynamic AMOLED 2X, HDR10+, 1450 nits (peak) | Dynamic AMOLED, HDR10+ |
Resolution | 1080 x 2340 pixels | 1440 x 3040 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | Gorilla Glass 5 | Gorilla Glass 6 |
Aspect Ratio | 19.5:9 | 19:9 |
Stylus Support | No | Yes |
Features | 83.2% (screen to body ratio), 403 ppi | 91.0% (screen to body ratio), 498 ppi |
Platform
Operating System | Android 13, upgradable to Android 14, One UI 6 | Android 9.0 (Pie), upgradable to Android 12, One UI 4 |
---|---|---|
Processor | Exynos 2200 (4 nm) - International, Snapdragon 8 Gen 1 (4 nm) - USA | Exynos 9825 (7 nm) - EMEA/LATAM, Snapdragon 855 (7 nm) - USA/China |
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - International Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - USA | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM, Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
GPU | Xclipse 920 - International Adreno 730 - USA | Mali-G76 MP12 - EMEA/LATAM, Adreno 640 - USA/China |
Memory
Ram | 8GB | 12GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR4x |
Storage | 128GB, 256GB | 256GB, 512GB |
Storage Type | UFS3.1 | UFS 3.0 |
SD Card Slot | No | Yes |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 24mm, OIS | 12 MP, f/1.5-2.4, 27mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | 12 MP, f/2.2, 123˚ | 16 MP, f/2.2, 12mm, 1/3.1", 1.0µm |
Telephoto | 8 MP, f/2.4, 75mm, OIS, 3x optical zoom | 12 MP, f/2.1, 52mm, 1/3.6", 1.0µm, OIS, 2x optical zoom |
Depth | - | 0.3 MP, TOF 3D |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Features | HDR | auto-HDR, Super Steady video |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 10 MP, f/2.4, 26mm | 10 MP, f/2.2, 26mm, 1/3", 1.22µm |
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS | 4K@30/60fps |
Features | - | Dual video call, Auto-HDR |
Battery
Capacity | 4500 mAh | 4300 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 25W, PD2.0 | 45W, PD3.0 |
USB Type | Type C, USB 3.2, OTG | Type C, USB 3.1 |
Wireless Charging | 15W | 15W (Qi/PMA) |
Reverse Wireless Charging | Yes | 4.5W |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM & eSIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 6 |
---|---|---|
Bluetooth | V5.3 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | - | 32-bit/384kHz audio, Tuned by AKG |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Ultrasonic Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 158 x 76.5 x 8.2 mm | 162.3 x 77.2 x 7.9 mm |
---|---|---|
Weight | 209 g | 196 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass 5 | Gorilla Glass 6 |
IP Rating | IP68 | IP68 |
Others
Sensors | Accelerometer, gyro, compass | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Virtual proximity sensing, Samsung DeX | Samsung DeX, Samsung Wireless DeX (desktop experience support), ANT+ |
SAR | 0.80 W/kg (head), 0.72 W/kg (body) | 0.35 W/kg (head), 0.70 W/kg (body) |
SAR EU | 0.76 W/kg (head), 1.04 W/kg (body) | 0.19 W/kg (head), 1.40 W/kg (body) |
Benchmarks
Antutu | 940921 (v9) | 1129280 (v10) | 342208 (v7), 438622 (v8) |
---|---|---|
Geekbench | 3550 (v5.1) | 3946 (v6) | 10403 (v4.4), 2154 (v5.1) |
GFX Bench | 79fps (ES 3.1 onscreen) | 24fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know