AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S23 FE | Oppo A16 |
---|---|---|
Launch Date | 4 Oct 2023 | 17 Jul 2021 |
Brand | Samsung | Oppo |
Colors | Mint, Cream, Graphite, Purple, Indigo, Tangerine | Pearl Blue, Space Silver, Crystal Black |
Models | SM-S711B, SM-S711B/DS, SM-S711U1, SM-S711U, SM-S711W, SM-S7110 | CPH2269 |
Display
Display Size | 6.4 Inches | 6.52 Inches |
---|---|---|
Display Type | Dynamic AMOLED 2X, HDR10+, 1450 nits (peak) | IPS LCD, 480 nits (typ) |
Resolution | 1080 x 2340 pixels | 720 x 1600 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 83.2% (screen to body ratio), 403 ppi | 82.9% (screen to body ratio), 269 ppi |
Platform
Operating System | Android 13, upgradable to Android 14, One UI 6 | Android 11, ColorOS 11.1 |
---|---|---|
Processor | Exynos 2200 (4 nm) - International, Snapdragon 8 Gen 1 (4 nm) - USA | MediaTek Helio G35 (12 nm) |
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - International Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - USA | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | Xclipse 920 - International Adreno 730 - USA | PowerVR GE8320 |
Memory
Ram | 8GB | 3GB, 4GB |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 128GB, 256GB | 32GB, 64GB, 256GB |
Storage Type | UFS3.1 | eMMC 5.1 |
SD Card Slot | No | Yes |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 24mm, OIS | 13 MP, f/2.2, 26mm, 1/3.06", 1.12µm |
Ultra Wide | 12 MP, f/2.2, 123˚ | - |
Telephoto | 8 MP, f/2.4, 75mm, OIS, 3x optical zoom | - |
Macro | - | 2 MP, f/2.4 |
Depth | - | 2 MP, f/2.4 |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 10 MP, f/2.4, 26mm | 8 MP, f/2.0 |
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS | 1080p@30fps |
Features | - | HDR |
Battery
Capacity | 4500 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, non-removable |
Charging Speed | 25W, PD2.0 | - |
USB Type | Type C, USB 3.2, OTG | Type C, USB 2.0, OTG |
Wireless Charging | 15W | No |
Reverse Wireless Charging | Yes | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM & eSIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.0 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 158 x 76.5 x 8.2 mm | 163.8 x 75.6 x 8.4 mm |
---|---|---|
Weight | 209 g | 190 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
Back Protection | Gorilla Glass 5 | - |
IP Rating | IP68 | No |
Others
Sensors | Accelerometer, gyro, compass | Accelerometer, proximity, compass |
---|---|---|
Features | Virtual proximity sensing, Samsung DeX | - |
SAR | 0.80 W/kg (head), 0.72 W/kg (body) | 0.77 W/kg (head), 0.97 W/kg (body) |
SAR EU | 0.76 W/kg (head), 1.04 W/kg (body) | - |
Benchmarks
Antutu | 940921 (v9) | 1129280 (v10) | - |
---|---|---|
Geekbench | 3550 (v5.1) | 3946 (v6) | - |
GFX Bench | 79fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know