AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S21 Ultra 5G | Motorola Moto G100 |
---|---|---|
Launch Date | 14 Jan 2021 | 25 Mar 2021 |
Brand | Samsung | Motorola |
Colors | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy | Iridescent Sky, Iridescent Ocean, Slate Grey |
Models | SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 | XT2125, XT2125-4 |
Display
Display Size | 6.8 Inches | 6.7 Inches |
---|---|---|
Display Type | Dynamic AMOLED 2X, LTPO, HDR10+, 1500 nits (peak) | IPS LCD, HDR10, 560 nits (HBM) |
Resolution | 1440 x 3200 pixels | 1080 x 2520 pixels |
Refresh Rate | 120Hz | 90Hz |
Display Protection | Gorilla Glass Victus | - |
Aspect Ratio | 20:9 | 21:9 |
Stylus Support | Yes | No |
Features | 89.8% (screen to body ratio), 515 ppi | 84.1% (screen to body ratio), 409 ppi |
Platform
Operating System | Android 11, upgradable to Android 14, One UI 6 | Android 11, upgradable to Android 12 |
---|---|---|
Processor | Exynos 2100 (5 nm) - International, Snapdragon 888 5G (5 nm) - USA/China | Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International, Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Mali-G78 MP14 - International, Adreno 660 - USA/China | Adreno 650 |
Memory
Ram | 12GB, 16GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR5 |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB |
Storage Type | UFS 3.1 | UFS 3.1 |
SD Card Slot | No | Yes |
Camera
Type | Quad Camera | Quad Camera |
---|---|---|
Main | 108 MP, f/1.8, 24mm, 1/1.33", 0.8µm, Laser AF, OIS | 64 MP, f/1.7, 1/2.0", 0.7µm, Laser AF |
Ultra Wide | 12 MP, f/2.2, 13mm, 1/2.55", 1.4µm | 16 MP, f/2.2, 117˚, 1.0µm |
Telephoto | 10 MP, f/2.4, 72mm, 1/3.24", 1.22µm, OIS, 3x optical zoom | - |
Periscope | 10 MP, f/4.9, 1/3.24", 1.22µm, OIS, 10x optical zoom | - |
Depth | - | 2 MP, f/2.4 |
Other | - | TOF 3D |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 6K@30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Features | auto-HDR, Super Steady video | ring flash (macro mode), HDR |
Front Camera
Type | Single Camera | Dual Camera |
---|---|---|
Selfie | 40 MP, f/2.2, 26mm, 1/2.8", 0.7µm | 16 MP, f/2.2, 1.0µm and 8 MP, f/2.4, 118˚ (ultrawide), 1.12µm |
Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps |
Features | Dual video call, Auto-HDR | HDR |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, non-removable |
Charging Speed | 25W, PD3.0 | 20W |
USB Type | Type C, USB 3.2, OTG | Type C, USB 3.1, OTG |
Wireless Charging | 15W (Qi/PMA) | No |
Reverse Wireless Charging | 4.5W | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 6 |
---|---|---|
Bluetooth | V5.2 | V5.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Features | 32-bit/384kHz audio, Tuned by AKG | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 165.1 x 75.6 x 8.9 mm | 168.4 x 74 x 9.7 mm |
---|---|---|
Weight | 227 g | 207 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass Victus | - |
IP Rating | IP68 | IP52 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support | - |
SAR | 0.77 W/kg (head), 1.02 W/kg (body) | - |
SAR EU | 0.71 W/kg (head), 1.58 W/kg (body) | - |
Benchmarks
Antutu | 657150 (v8) | 556137 (v8) |
---|---|---|
Geekbench | 3518 (v5.1) | 2860 (v5.1) |
GFX Bench | 33fps (ES 3.1 onscreen) | 47fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know