AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S21 Plus 5G | Gionee A1 Plus |
---|---|---|
Launch Date | 14 Jan 2021 | 1 Feb 2017 |
Brand | Samsung | Gionee |
Colors | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red | - |
Models | SM-G996B, SM-G996B/DS, SM-G996U, SM-G996U1, SM-G996W, SM-G996N, SM-G9960 | - |
Display
Display Size | 6.7 Inches | 6.0 Inches |
---|---|---|
Display Type | Dynamic AMOLED 2X, HDR10+, 1300 nits (peak) | LCD |
Resolution | 1080 x 2400 pixels | 1080 x 1920 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | Gorilla Glass Victus | - |
Aspect Ratio | 20:9 | 16:9 |
Features | 88.3% (screen to body ratio), 394 ppi | - |
Platform
Operating System | Android 11, upgradable to Android 14, One UI 6 | Android 7 (Nougat), Amigo 4 |
---|---|---|
Processor | Exynos 2100 (5 nm) - International, Snapdragon 888 5G (5 nm) - USA/China | MediaTek MT6757T Helio P25 (16 nm) |
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International, Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China | - |
GPU | Mali-G78 MP14 - International, Adreno 660 - USA/China | - |
Memory
Ram | 8GB | 4GB |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 128GB, 256GB | 64GB |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | Yes |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 12 MP, f/1.8, 26mm, 1/1.76", 1.8µm, OIS | 13 MP, f/2.0 |
Ultra Wide | 12 MP, f/2.2, 13mm, 120˚, 1/2.55" 1.4µm | - |
Telephoto | 64 MP, f/2.0, 29mm, 1/1.72", 0.8µm, OIS, 1.1x optical zoom, 3x hybrid zoom | - |
Depth | - | 5 MP, f/2.4 |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 1080p@30fps |
Features | auto-HDR, Super Steady video | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 10 MP, f/2.2, 26mm, 1/3.24", 1.22µm | 20 MP, f/2.0 |
Video | 4K@30/60fps, 1080p@30fps | - |
Features | Dual video call, Auto-HDR | - |
Battery
Capacity | 4800 mAh | 4550 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion |
Charging Speed | 25W, PD3.0 | - |
USB Type | Type C, USB 3.2, OTG | Type C |
Wireless Charging | 15W (Qi/PMA) | No |
Reverse Wireless Charging | 4.5W | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.0 | V4.0 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Features | 32-bit/384kHz audio, Tuned by AKG | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Rear-Mounted |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 161.5 x 75.6 x 7.8 mm | 166.4 x 83.3 x 9.1 mm |
---|---|---|
Weight | 200 g | 226 g |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass Victus | - |
IP Rating | IP68 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | - |
---|---|---|
Features | Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support | - |
SAR | 0.65 W/kg (head), 0.95 W/kg (body) | - |
SAR EU | 0.54 W/kg (head), 1.33 W/kg (body) | - |
Benchmarks
Antutu | 622276 (v8) | - |
---|---|---|
Geekbench | 3476 (v5.1) | - |
GFX Bench | 54fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know