AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S20 | Samsung Galaxy S8 Plus |
---|---|---|
Launch Date | 11 Feb 2020 | 29 Mar 2017 |
Brand | Samsung | Samsung |
Colors | Cosmic Grey, Cloud Blue, Cloud Pink, Cloud White, Aura Red | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink |
Models | SM-G980, SM-G980F, SM-G980F/DS | SM-G955F, SM-G955FD, SM-G955W, SM-G955A, SM-G955P, SM-G955T, SM-G955V, SM-G955R4, SM-G955U, SM-G955S, SM-G955K, SM-G955L, SM-G955, SM-G955U1, SM-G955N, SM-G9550, SC-03J, G955F |
Display
Display Size | 6.2 Inches | 6.2 Inches |
---|---|---|
Display Type | Dynamic AMOLED 2X, HDR10+, 1200 nits (peak) | Super AMOLED |
Resolution | 1440 x 3200 pixels | 1440 x 2960 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | Gorilla Glass 6 | Gorilla Glass 5 |
Aspect Ratio | 20:9 | 18.5:9 |
Features | 89.5% (screen to body ratio), 563 ppi | 84.0% (screen to body ratio), 529 ppi |
Platform
Operating System | Android 10, upgradable to Android 13, One UI 5 | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
---|---|---|
Processor | Exynos 990 (7 nm+) - Global, Snapdragon 865 5G (7 nm+) - USA | Exynos 8895 (10 nm) - EMEA, Snapdragon 835 (10 nm) - USA & China |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global, Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - USA | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA, Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China |
GPU | Mali-G77 MP11 - Global, Adreno 650 - USA | Mali-G71 MP20 - EMEA, Adreno 540 - USA & China |
Memory
Ram | 8GB | 4GB, 6GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR4x |
Storage | 128GB | 64GB, 128GB |
Storage Type | UFS 3.0 | UFS 2.0 or UFS 2.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Single Camera |
---|---|---|
Main | 12 MP, f/1.8, 26mm, 1/1.76", 1.8µm, OIS | 12 MP, f/1.7, 26mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | 12 MP, f/2.2, 13mm, 120˚, 1/2.55" 1.4µm | - |
Telephoto | 64 MP, f/2.0, 29mm, 1/1.72", 0.8µm, OIS, 1.1x optical zoom, 3x hybrid zoom | - |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS |
Features | auto-HDR, Super Steady video | auto-HDR |
Front Camera
Type | Single Camera | Dual Camera |
---|---|---|
Selfie | 10 MP, f/2.2, 26mm, 1/3.24", 1.22µm | 8 MP, f/1.7, 25mm, 1/3.6", 1.22µm, AF and 2 MP (iris scanner) |
Video | 4K@30/60fps, 1080p@30fps | 1440p@30fps |
Features | Dual video call, Auto-HDR | Dual video call, Auto-HDR |
Battery
Capacity | 4000 mAh | 3500 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 25W, PD3.0 | 15W, QC2 |
USB Type | Type C, USB 3.2, OTG | Type C, USB 3.1 |
Wireless Charging | 15W (Qi/PMA) | Yes (Qi/PMA) |
Reverse Wireless Charging | 4.5W | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Features | 32-bit/384kHz audio, Tuned by AKG | 32-bit/384kHz audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 151.7 x 69.1 x 7.9 mm | 159.5 x 73.4 x 8.1 mm |
---|---|---|
Weight | 163 g | 173 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass 6 | Gorilla Glass 5 |
IP Rating | IP68 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Iris scanner, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Features | Samsung DeX, Samsung Wireless DeX (desktop experience support), ANT+ | Samsung DeX (desktop experience support), Samsung Pay |
SAR | 0.76 W/kg (head), 1.01 W/kg (body) | 0.67 W/kg (head), 0.97 W/kg (body) |
SAR EU | 0.28 W/kg (head), 1.52 W/kg (body) | 0.27 W/kg (head), 1.00 W/kg (body) |
Benchmarks
Antutu | 525029 (v8) | 199892 (v7) |
---|---|---|
Geekbench | 12557 (v4.4), 2750 (v5.1) | 6754 (v4.4) |
GFX Bench | 44fps (ES 3.1 onscreen) | 13fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know