AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S20 Ultra 5G | Google Pixel 5 |
---|---|---|
Launch Date | 11 Feb 2020 | 30 Sept 2020 |
Brand | Samsung | |
Colors | Cosmic Grey, Cosmic Black, Cloud White | Just Black, Sorta Sage |
Models | SM-G988, SM-G988U, SM-G988U1, SM-G9880, SM-G988B/DS, SM-G988N, SM-G988B, SM-G988W, SCG03 | GD1YQ, GTT9Q |
Display
Display Size | 6.9 Inches | 6.0 Inches |
---|---|---|
Display Type | Dynamic AMOLED 2X, HDR10+, 1400 nits (peak) | OLED, HDR10+ |
Resolution | 1440 x 3200 pixels | 1080 x 2340 pixels |
Refresh Rate | 120Hz | 90Hz |
Display Protection | Gorilla Glass 6 | Gorilla Glass 6 |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 89.9% (screen to body ratio), 511 ppi | 85.9% (screen to body ratio), 432 ppi |
Platform
Operating System | Android 10, upgradable to Android 13, One UI 5.1 | Android 11, upgradable to Android 14 |
---|---|---|
Processor | Exynos 990 (7 nm+) - Global, Snapdragon 865 5G (7 nm+) - USA | Snapdragon 765G 5G (7 nm) |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global, Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - USA | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Mali-G77 MP11 - Global, Adreno 650 - USA | Adreno 620 |
Memory
Ram | 12GB, 16GB | 8GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR4x |
Storage | 128GB, 256GB, 512GB | 128GB |
Storage Type | UFS 3.0 | UFS 2.1 |
SD Card Slot | Yes | No |
Camera
Type | Quad Camera | Dual Camera |
---|---|---|
Main | 108 MP, f/1.8, 26mm, 1/1.33", 0.8µm, OIS | 12.2 MP, f/1.7, 27mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | 12 MP, f/2.2, 13mm, 120˚, 1/2.55" 1.4µm | 16 MP, f/2.2, 117˚ |
Periscope | 48 MP, f/3.5, 1/2.0", 0.8µm, OIS, 4x optical zoom, 10x hybrid zoom | - |
Depth | 0.3 MP, TOF 3D, f/1.0 | - |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Features | auto-HDR, Super Steady video | Pixel Shift, Auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 40 MP, f/2.2, 26mm, 1/2.8", 0.7µm | 8 MP, f/2.0, 24mm, 1/4.0" |
Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps |
Features | Dual video call, Auto-HDR | Auto-HDR |
Battery
Capacity | 5000 mAh | 4080 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, non-removable |
Charging Speed | 45W, PD3.0 | 18W, PD2.0 |
USB Type | Type C, USB 3.2, OTG | Type C, USB 3.1 |
Wireless Charging | 15W (Qi/PMA) | 12W |
Reverse Wireless Charging | 4.5W | 5W |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 32-bit/384kHz audio, Tuned by AKG | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 166.9 x 76 x 8.8 mm | 144.7 x 70.4 x 8 mm |
---|---|---|
Weight | 222 g | 151 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Aluminium Back |
Back Protection | Gorilla Glass 6 | - |
IP Rating | IP68 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Samsung DeX, Samsung Wireless DeX (desktop experience support), ANT+ | - |
SAR | 0.94 W/kg (head), 0.95 W/kg (body) | - |
SAR EU | 0.32 W/kg (head), 1.56 W/kg (body) | - |
Benchmarks
Antutu | 415976 (v7), 514485 (v8) | - |
---|---|---|
Geekbench | 12191 (v4.4), 2697 (v5.1) | - |
GFX Bench | 21fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know