AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S20 FE | Honor Magic 5 Lite |
---|---|---|
Launch Date | 23 Sept 2020 | 15 Feb 2023 |
Brand | Samsung | Honor |
Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange | - |
Models | SM-G780F, SM-G780F/DSM, SM-G780G | - |
Display
Display Size | 6.5 Inches | 6.67 Inches |
---|---|---|
Display Type | Super AMOLED, HDR10+ | AMOLED, 800 nits (HBM) |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass 3 | Scratch/drop-resistant glass |
Aspect Ratio | 20:9 | 20:9 |
Features | 84.8% (screen to body ratio), 407 ppi | - |
Platform
Operating System | Android 10, upgradable to Android 13, One UI 5.1 | Android 12, Magic UI 6.1 |
---|---|---|
Processor | Exynos 990 (7 nm+) - Version 1, Snapdragon 865 5G (7 nm+) - Version 2 | Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Version 1, Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - Version 2 | - |
GPU | Mali-G77 MP11 - Version 1, Adreno 650 - Version 2 | - |
Memory
Ram | 6GB, 8GB | 6GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR4x |
Storage | 128GB, 256GB | 128GB |
Storage Type | UFS 3.1 | UFS 2.2 |
SD Card Slot | Yes | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 12 MP, f/1.8, 26mm, 1/1.76", 1.8µm, OIS | 64 MP, f/1.8 |
Ultra Wide | 12 MP, f/2.2, 13mm, 123˚, 1/3.0", 1.12µm | 5 MP, f/2.2 |
Telephoto | 8 MP, f/2.4, 76mm, 1/4.5", 1.0µm, OIS, 3x optical zoom | - |
Macro | - | 2 MP, f/2.4 |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps |
Features | auto-HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.2, 26mm, 1/2.74", 0.8µm | 16 MP, f/2.5 |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps |
Features | HDR | - |
Battery
Capacity | 4500 mAh | 5100 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po |
Charging Speed | 25W, PD3.0 | 40W |
USB Type | Type C, USB 3.2, OTG | Type C, USB 2.0 |
Wireless Charging | 15W (Qi/PMA) | No |
Reverse Wireless Charging | 4.5W | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | No |
Features | 32-bit/384kHz audio, Tuned by AKG | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 159.8 x 74.5 x 8.4 mm | 161.6 x 73.9 x 7.9 mm |
---|---|---|
Weight | 190 g | 175 g |
Frame | Aluminium Frame | - |
Back | Plastic Back | Glass Back |
IP Rating | IP68 | No |
Others
Sensors | Accelerometer, gyro, compass | - |
---|---|---|
Features | Virtual proximity sensing | - |
SAR EU | 0.24 W/kg (head), 1.45 W/kg (body) | - |
Did we make any mistakes? Let us know

Samsung Galaxy S20 FESearch on Amazon.in

Honor Magic 5 LiteSearch on Amazon.in

Samsung Galaxy S20 FE 5G (Cloud Navy, 8GB RAM, 128GB Storage) with No Cost EMI & Additional Exchange OffersOut of stock.

Samsung Galaxy S20 FE 5G (Cloud Mint, 8GB RAM, 128GB Storage) with No Cost EMI & Additional Exchange OffersOut of stock.