AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S20 FE | Google Pixel 4a 5G |
---|---|---|
Launch Date | 23 Sept 2020 | 30 Sept 2020 |
Brand | Samsung | |
Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange | Just Black, Clearly White |
Models | SM-G780F, SM-G780F/DSM, SM-G780G | GD1YQ, G025I |
Display
Display Size | 6.5 Inches | 6.2 Inches |
---|---|---|
Display Type | Super AMOLED, HDR10+ | OLED, HDR |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | Gorilla Glass 3 | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 84.8% (screen to body ratio), 407 ppi | 84.1% (screen to body ratio), 413 ppi |
Platform
Operating System | Android 10, upgradable to Android 13, One UI 5.1 | Android 11, upgradable to Android 14 |
---|---|---|
Processor | Exynos 990 (7 nm+) - Version 1, Snapdragon 865 5G (7 nm+) - Version 2 | Snapdragon 765G 5G (7 nm) |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Version 1, Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - Version 2 | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Mali-G77 MP11 - Version 1, Adreno 650 - Version 2 | Adreno 620 |
Memory
Ram | 6GB, 8GB | 6GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR4x |
Storage | 128GB, 256GB | 128GB |
Storage Type | UFS 3.1 | UFS 2.1 |
SD Card Slot | Yes | No |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 12 MP, f/1.8, 26mm, 1/1.76", 1.8µm, OIS | 12.2 MP, f/1.7, 27mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | 12 MP, f/2.2, 13mm, 123˚, 1/3.0", 1.12µm | 16 MP, f/2.2, 107˚ |
Telephoto | 8 MP, f/2.4, 76mm, 1/4.5", 1.0µm, OIS, 3x optical zoom | - |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Features | auto-HDR | Pixel Shift, Auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.2, 26mm, 1/2.74", 0.8µm | 8 MP, f/2.0, 24mm, 1/4.0" |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps |
Features | HDR | Auto-HDR |
Battery
Capacity | 4500 mAh | 3885 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, non-removable |
Charging Speed | 25W, PD3.0 | 18W, PD2.0 |
USB Type | Type C, USB 3.2, OTG | Type C, USB 3.1 |
Wireless Charging | 15W (Qi/PMA) | No |
Reverse Wireless Charging | 4.5W | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | Yes |
Features | 32-bit/384kHz audio, Tuned by AKG | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 159.8 x 74.5 x 8.4 mm | 153.9 x 74 x 8.2 mm |
---|---|---|
Weight | 190 g | 168 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP68 | No |
Others
Sensors | Accelerometer, gyro, compass | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Virtual proximity sensing | - |
SAR EU | 0.24 W/kg (head), 1.45 W/kg (body) | - |
Did we make any mistakes? Let us know

Samsung Galaxy S20 FESearch on Amazon.in

Google Pixel 4a 5GSearch on Amazon.in

Samsung Galaxy S20 FE 5G (Cloud Navy, 8GB RAM, 128GB Storage) with No Cost EMI & Additional Exchange OffersOut of stock.

Samsung Galaxy S20 FE 5G (Cloud Mint, 8GB RAM, 128GB Storage) with No Cost EMI & Additional Exchange OffersOut of stock.