General
Name | Samsung Galaxy S10 5G | - |
---|---|---|
Launch Date | 1 Feb 2019 | - |
Brand | Samsung | - |
Colors | Crown Silver, Majestic Black, Royal Gold | - |
Models | SM-G977U, SM-G977N, SM-G977B, SM-G9770, SM-G977P, SM-G977T | - |
Display
Display Size | 6.7 Inches | - |
---|---|---|
Display Type | Dynamic AMOLED, HDR10+ | - |
Resolution | 1440 x 3040 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 6 | - |
Aspect Ratio | 19:9 | - |
Features | 89.4% (screen to body ratio), 502 ppi | - |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 | - |
---|---|---|
Processor | Exynos 9820 (8 nm) - Global, Snapdragon 855 (7 nm) - USA | - |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - Global, Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA | - |
GPU | Mali-G76 MP12 - Global, Adreno 640 - USA | - |
Memory
Ram | 8GB | - |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 256GB, 512GB | - |
Storage Type | UFS 2.1 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 12 MP, f/1.5-2.4, 26mm, 1/2.55", 1.4µm, OIS | - |
Ultra Wide | 16 MP, f/2.2, 12mm, 1/3.1", 1.0µm | - |
Telephoto | 12 MP, f/2.4, 52mm, 1/3.6", 1.0µm, AF, OIS, 2x optical zoom | - |
Depth | 0.3 MP, TOF 3D | - |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | - |
Features | auto-HDR, Super Steady video | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 10 MP, f/1.9, 26mm, 1/3", 1.22µm and TOF 3D, (depth sensor) | - |
Video | 4K@30/60fps, 1080p@30fps | - |
Features | Dual video call, Auto-HDR | - |
Battery
Capacity | 4500 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 25W, PD3.0 | - |
USB Type | Type C, USB 3.1 | - |
Wireless Charging | 15W (Qi/PMA) | - |
Reverse Wireless Charging | 4.5W | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | Yes | - |
Features | 32-bit/384kHz audio, Tuned by AKG | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 162.6 x 77.1 x 7.9 mm | - |
---|---|---|
Weight | 198 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass 6 | - |
IP Rating | IP68 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | - |
---|---|---|
Features | ANT+, Samsung DeX (desktop experience support) | - |
SAR | 0.46 W/kg (head), 1.59 W/kg (body) | - |
SAR EU | 0.26 W/kg (head), 1.55 W/kg (body) | - |
Benchmarks
Antutu | 331922 (v7), 399672 (v8) | - |
---|---|---|
Geekbench | 10299 (v4.4), 2156 (v5.1) | - |
GFX Bench | 23fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know