AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S Duos 3 | Samsung Galaxy S Duos 2 S7582 |
---|---|---|
Launch Date | 1 Aug 2014 | 1 Nov 2013 |
Brand | Samsung | Samsung |
Colors | Black, Gray | White, Black |
Models | SM-G313HU, SM-G316HU, SM-G316M | GT-S7582, GT-S7580, GT-S7583T, GT-S7582L |
Display
Display Size | 4.0 Inches | 4.0 Inches |
---|---|---|
Display Type | TFT | TFT |
Resolution | 480 x 800 pixels | 480 x 800 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 5:3 | 5:3 |
Features | 59.6% (screen to body ratio), 233 ppi | 59.4% (screen to body ratio), 233 ppi |
Platform
Operating System | Android 4.4.2 (KitKat) | Android 4.2.2 (Jelly Bean) |
---|---|---|
Processor | Broadcom BCM21663 | BCM 28145/28155 |
CPU | Dual-core 1.2 GHz Cortex-A7 | Dual-core 1.2 GHz Cortex-A9 |
GPU | Broadcom VideoCore IV HW | Broadcom VideoCore IV |
Memory
Ram | 512MB | 768MB |
---|---|---|
Storage | 4GB | 4GB |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 5 MP, AF | 5 MP, AF |
Video | 720p@30fps | 720p@30fps |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | VGA | VGA |
Video | - | Yes |
Battery
Capacity | 1500 mAh | 1500 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Mini-SIM, dual stand-by) |
Technology | 3G | 3G |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.0 | V4.0 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 121.4 x 62.9 x 10.8 mm | 121.5 x 63.1 x 10.6 mm |
---|---|---|
Weight | 124 g | 118 g |
Frame | - | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer | Accelerometer, proximity, compass |
---|---|---|
SAR | 1.07 W/kg (head), 1.07 W/kg (body) | 0.74 W/kg (head), 1.02 W/kg (body) |
SAR EU | 0.53 W/kg (head), 0.55 W/kg (body) | 0.59 W/kg (head), 0.42 W/kg (body) |
Did we make any mistakes? Let us know