AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S Duos 2 S7582 | Samsung Galaxy Ace 3 |
---|---|---|
Launch Date | 1 Nov 2013 | 1 Jun 2013 |
Brand | Samsung | Samsung |
Colors | White, Black | Black, White, Dark Red |
Models | GT-S7582, GT-S7580, GT-S7583T, GT-S7582L | GT-S7272, GT-S7275, GT-S7275R, GT-S720, GT-S7270, GT-S7278 |
Display
Display Size | 4.0 Inches | 4.0 Inches |
---|---|---|
Display Type | TFT | TFT |
Resolution | 480 x 800 pixels | 480 x 800 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 5:3 | 5:3 |
Features | 59.4% (screen to body ratio), 233 ppi | 59.9% (screen to body ratio), 233 ppi |
Platform
Operating System | Android 4.2.2 (Jelly Bean) | Android 4.2 (Jelly Bean) |
---|---|---|
Processor | BCM 28145/28155 | Snapdragon 400 (28 nm) (LTE) |
CPU | Dual-core 1.2 GHz Cortex-A9 | Dual-core 1.0 GHz Cortex-A9 (3G) / Dual-core 1.2 GHz Krait (LTE) |
GPU | Broadcom VideoCore IV | Broadcom VideoCore IV (3G) / Adreno 305 (LTE) |
Memory
Ram | 768MB | 1GB |
---|---|---|
Ram Type | - | LPDDR2 |
Storage | 4GB | 4GB, 8GB |
Storage Type | - | eMMC 4.5 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 5 MP, AF | 5 MP, f/2.6, AF |
Video | 720p@30fps | 720p@30fps |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | VGA | VGA |
Video | Yes | Yes |
Battery
Capacity | 1500 mAh | 1800 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Mini-SIM, dual stand-by) | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Technology | 3G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.0 | V4.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 121.5 x 63.1 x 10.6 mm | 121.2 x 62.7 x 9.8 mm |
---|---|---|
Weight | 118 g | 115 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass |
---|---|---|
SAR | 0.74 W/kg (head), 1.02 W/kg (body) | 0.67 W/kg (head), 0.45 W/kg (body) |
SAR EU | 0.59 W/kg (head), 0.42 W/kg (body) | 0.47 W/kg (head), 0.35 W/kg (body) |
Did we make any mistakes? Let us know