AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy Rush M830 | Samsung Galaxy Core Prime |
---|---|---|
Launch Date | 1 Aug 2012 | 1 Nov 2014 |
Brand | Samsung | Samsung |
Colors | - | Black, White, Gray |
Models | - | SM-G360T, SM-G3606, SM-G3608, SM-G3609, SM-G360BT, SM-G360F, SM-G360FY, SM-G360G, SM-G360GY, SM-G360H, SM-G360H/D, SM-G360BT, SM-G361, SM-G361H, SM-G361F, SM-G360HU, SM-G360T1, SM-G360M, SM-G360P, SM-G360V, SM-S820L, SM-G360AZ, SM-G361HU |
Display
Display Size | 3.5 Inches | 4.5 Inches |
---|---|---|
Display Type | LCD | TFT |
Resolution | 320 x 480 pixels | 480 x 800 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 3:2 | 5:3 |
Features | - | 64.9% (screen to body ratio), 207 ppi |
Platform
Operating System | Android 4.0.4 (Ice Cream Sandwich) | Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop) |
---|---|---|
Processor | Snapdragon S2 | Snapdragon 410 (28 nm) |
CPU | - | Quad-core 1.2 GHz Cortex-A53 |
GPU | - | Adreno 306 |
Memory
Ram | 768MB | 1GB |
---|---|---|
Ram Type | - | LPDDR2 |
Storage | 2GB | 8GB |
Storage Type | - | eMMC 4.5 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 3.15 MP, AF | 5 MP, f/2.6, AF |
Video | - | 720p@30fps |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 1.3 MP | 2 MP |
Video | - | Yes |
Battery
Capacity | 1750 mAh | 2000 mAh |
---|---|---|
Battery Technology | Li-Ion | Li-Ion, removable |
Charging Speed | - | - |
USB Type | Micro USB | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Technology | 3G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.0 | V4.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 122.9 x 59.9 x 11.9 mm | 130.8 x 67.9 x 8.8 mm |
---|---|---|
Weight | 119.1 g | 130 g |
Frame | - | Plastic Frame |
Back | - | Plastic Back |
IP Rating | No | No |
Others
Sensors | - | Accelerometer, proximity |
---|---|---|
Features | - | Digital TV (SM-G360BT) |
SAR | - | 0.70 W/kg (head), 1.07 W/kg (body) |
SAR EU | - | 0.60 W/kg (head), 0.40 W/kg (body) |
Did we make any mistakes? Let us know