AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy On7 | Samsung Galaxy J7 Prime |
---|---|---|
Launch Date | 1 Oct 2015 | 1 Sept 2016 |
Brand | Samsung | Samsung |
Colors | White, Black | Black, Gold, Rose Gold |
Models | SM-G600S, SM-G6000, SM-G600F, SM-G600FY | SM-G610F, SM-G610Y, SM-G610M, SM-G610 |
Display
Display Size | 5.5 Inches | 5.5 Inches |
---|---|---|
Display Type | TFT | PLS LCD |
Resolution | 720 x 1280 pixels | 1080 x 1920 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass |
Aspect Ratio | 16:9 | 16:9 |
Features | 70.9% (screen to body ratio), 267 ppi | 73.3% (screen to body ratio), 401 ppi |
Platform
Operating System | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) | Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie), One UI |
---|---|---|
Processor | Snapdragon 410 (28 nm) | Exynos 7870 Octa (14 nm) |
CPU | Quad-core 1.2 GHz Cortex-A53 | Octa-core 1.6 GHz Cortex-A53 |
GPU | Adreno 306 | Mali-T830 MP1 |
Memory
Ram | 1.5GB | 3GB |
---|---|---|
Ram Type | LPDDR3 | LPDDR3 |
Storage | 8GB | 16GB, 32GB, 64GB |
Storage Type | eMMC 4.5 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 13 MP, f/2.1, AF | 13 MP, f/1.9, 28mm, AF |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2 | 8 MP, f/1.9 |
Video | Yes | 1080p@30fps |
Battery
Capacity | 3000 mAh | 3300 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, non-removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | Micro USB, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.1 | V4.1 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Front-Mounted |
Face Unlock | Not Available | 2D Face Unlock |
Body
Dimensions | 151.8 x 77.5 x 8.2 mm | 151.7 x 75 x 8 mm |
---|---|---|
Weight | 172 g | 167 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Aluminium Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity | Accelerometer, proximity |
---|---|---|
SAR | 0.79 W/kg (head), 0.90 W/kg (body) | 0.56 W/kg (head), 1.02 W/kg (body) |
SAR EU | 0.38 W/kg (head), 0.54 W/kg (body) | 0.40 W/kg (head), 1.40 W/kg (body) |
Did we make any mistakes? Let us know