AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy Note Edge | Amazon Fire Phone |
---|---|---|
Launch Date | 1 Sept 2014 | 1 Jun 2014 |
Brand | Samsung | Amazon |
Colors | Black, White | Black |
Models | SM-N9150, SM-N915A, SM-N915D, SM-N915F, SM-N915FY, SM-N915G, SM-N915K, SM-N915L, SM-N915P, SM-N915R4, SM-N915S, SM-N915T, SM-N915V, SM-N915W8, SM-N915X, SC-01G | SD4930UR, Fire Phone |
Display
Display Size | 5.6 Inches | 4.7 Inches |
---|---|---|
Display Type | Super AMOLED, Curved edge screen | IPS LCD |
Resolution | 1600 x 2560 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | Gorilla Glass 3 |
Aspect Ratio | 16:10 | 16:9 |
Stylus Support | Yes | No |
Features | 77.2% (screen to body ratio), 524 ppi | 65.8% (screen to body ratio), 312 ppi |
Platform
Operating System | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) | Amazon Fire 3.5 (Android based), upgradable to 3.6.5 |
---|---|---|
Processor | Snapdragon 805 (28 nm) | Snapdragon 800 (28 nm) |
CPU | Quad-core 2.7 GHz Krait 450 | Quad-core 2.2 GHz Krait 400 |
GPU | Adreno 420 | Adreno 330 |
Memory
Ram | 3GB | 2GB |
---|---|---|
Ram Type | LPDDR3 | LPDDR3 |
Storage | 32GB, 64GB | 32GB, 64GB |
Storage Type | eMMC 5.0 | eMMC 4.5 |
SD Card Slot | Yes | No |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 16 MP, f/2.2, 31mm, 1/2.6", 1.12µm, AF, OIS | 13 MP, AF, OIS |
Video | 4K@30fps, 1080p@30/60fps, stereo sound rec. | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 3.7 MP, f/1.9 | 2.1 MP |
Video | 1440p@30fps | Yes |
Battery
Capacity | 3000 mAh | 2400 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, non-removable |
Charging Speed | 15W, QC2 | - |
USB Type | Micro USB, USB 2.0, OTG | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Micro-SIM | Nano-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V4.1 | V3.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 151.3 x 82.4 x 8.3 mm | 139.2 x 66.5 x 8.9 mm |
---|---|---|
Weight | 174 g | 160 g |
Frame | Aluminium Frame | - |
Back | Plastic Back | Glass Back |
Back Protection | - | Gorilla Glass 3 |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer, UV, heart rate, SpO2 | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Air gestures | Firefly technology, 3D Dynamic Perspective UI (based on 4 front cameras), System wide tilt, auto-scroll, swivel, and peek functions |
SAR EU | 0.24 W/kg (head), 0.33 W/kg (body) | - |
Did we make any mistakes? Let us know