General
Name | Samsung Galaxy Note 9 | - |
---|---|---|
Launch Date | 9 Aug 2018 | - |
Brand | Samsung | - |
Colors | Metallic Copper, Lavender Purple, Ocean Blue, Midnight Black, Pure White, Alpine White | - |
Models | SM-N960F, SM-N9600, SM-N960F, SM-N960U, SM-N960U1, SM-N960N, SM-N960W, SM-N960X, SCV40 | - |
Display
Display Size | 6.4 Inches | - |
---|---|---|
Display Type | Super AMOLED, HDR10 | - |
Resolution | 1440 x 2960 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 18.5:9 | - |
Stylus Support | Yes | - |
Features | 83.4% (screen to body ratio), 516 ppi | - |
Platform
Operating System | Android 8.1 (Oreo), upgradable to Android 10, One UI 2.5 | - |
---|---|---|
Processor | Exynos 9810 (10 nm) - EMEA, Snapdragon 845 (10 nm) - USA/LATAM, China | - |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA, Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China | - |
GPU | Mali-G72 MP18 - EMEA, Adreno 630 - USA/LATAM, China | - |
Memory
Ram | 6GB, 8GB | - |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 512GB | - |
Storage Type | UFS 2.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 12 MP, f/1.5-2.4, 26mm, 1/2.55", 1.4µm, OIS | - |
Telephoto | 12 MP, f/2.4, 52mm, 1/3.4", 1.0µm, AF, OIS, 2x optical zoom | - |
Video | 4K@60fps (no OIS/EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS | - |
Features | auto-HDR | - |
Front Camera
Type | Dual Camera | - |
---|---|---|
Selfie | 8 MP, f/1.7, 25mm, 1/3.6", 1.22µm, AF2 MP (dedicated iris scanner camera) | - |
Video | 1440p@30fps | - |
Features | Dual video call, Auto-HDR | - |
Battery
Capacity | 4000 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 15W | - |
USB Type | Type C, USB 3.1 | - |
Wireless Charging | Yes (Qi/PMA) | - |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | Yes | - |
Features | 32-bit/384kHz audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 161.9 x 76.4 x 8.8 mm | - |
---|---|---|
Weight | 201 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass 5 | - |
IP Rating | IP68 | - |
Others
Sensors | Iris scanner, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | - |
---|---|---|
Features | Samsung DeX (desktop experience support), Samsung Pay | - |
SAR | 1.29 W/kg (head), 1.03 W/kg (body) | - |
SAR EU | 0.38 W/kg (head), 1.51 W/kg (body) | - |
Benchmarks
Antutu | 248823 (v7), 315447 (v8) | - |
---|---|---|
Geekbench | 9026 (v4.4), 2092 (v5.1) | - |
GFX Bench | 15fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know