General
Name | Samsung Galaxy Note 7 | - |
---|---|---|
Launch Date | 1 Aug 2016 | - |
Brand | Samsung | - |
Colors | Blue Coral, Gold Platinum, Silver Titanium, Black Onyx | - |
Models | SM-N930V, SM-N930A, SM-N930P, SM-N930T, SM-N930R4, SM-N930W8, SM-N930F, SM-N930G, SM-N930S | - |
Display
Display Size | 5.7 Inches | - |
---|---|---|
Display Type | Super AMOLED, HDR10 | - |
Resolution | 1440 x 2560 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 16:9 | - |
Stylus Support | Yes | - |
Features | 78.0% (screen to body ratio), 518 ppi | - |
Platform
Operating System | Android 6.0.1 (Marshmallow), TouchWiz UI | - |
---|---|---|
Processor | Exynos 8890 Octa (14 nm) | - |
CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | - |
GPU | Mali-T880 MP12 | - |
Memory
Ram | 4GB | - |
---|---|---|
Ram Type | LPDDR4 | - |
Storage | 64GB | - |
Storage Type | UFS 2.0 | - |
SD Card Slot | Yes | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 12 MP, f/1.7, 26mm, 1/2.55", 1.4µm, OIS | - |
Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, stereo sound rec., HDR, gyro-EIS | - |
Features | auto-HDR | - |
Front Camera
Type | Dual Camera | - |
---|---|---|
Selfie | 5 MP, f/1.7, 22mm and 2 MP (iris scanner) | - |
Video | 1080p | - |
Features | Dual video call, Auto-HDR | - |
Battery
Capacity | 3500 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 15W, QC2 | - |
USB Type | Type C, USB 3.1 | - |
Wireless Charging | Yes (Qi/PMA) | - |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V4.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Features | 24-bit/192kHz audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | Not Available | - |
Body
Dimensions | 153.5 x 73.9 x 7.9 mm | - |
---|---|---|
Weight | 169 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass 5 | - |
IP Rating | IP68 | - |
Others
Sensors | Iris scanner, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | - |
---|---|---|
Features | Samsung Pay | - |
SAR EU | 0.25 W/kg (head), 1.28 W/kg (body) | - |
Did we make any mistakes? Let us know