AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy Note 4 Duos | Samsung Galaxy Mega 2 |
---|---|---|
Launch Date | 3 Oct 2014 | 1 Sept 2014 |
Brand | Samsung | Samsung |
Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink | White, Black |
Models | SM-N9100, SM-N9100 | SM-G750F, SM-G7508, SM-G7508Q, SM-G750H, SM-G750A |
Display
Display Size | 5.7 Inches | 6.0 Inches |
---|---|---|
Display Type | Super AMOLED | IPS LCD |
Resolution | 1440 x 2560 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 4 | - |
Aspect Ratio | 16:9 | 16:9 |
Stylus Support | Yes | No |
Features | 74.2% (screen to body ratio), 515 ppi | 71.5% (screen to body ratio), 245 ppi |
Platform
Operating System | Android 4.4.4 (KitKat), upgradable to 6.0.1 (Marshmallow) | Android 4.4.3 (KitKat) |
---|---|---|
Processor | Snapdragon 805 (28 nm) | Exynos 4415 (SM-G750F), Snapdragon 410 (28 nm) (SM-G7508) |
CPU | Quad-core 2.7 GHz Krait 450 | Quad-core 1.5 GHz (SM-G750F), Quad-core 1.2 GHz Cortex-A53 (SM-G7508) |
GPU | Adreno 420 | Mali-400MP4 (SM-G750F), Adreno 306 (SM-G7508) |
Memory
Ram | 3GB | 1.5GB |
---|---|---|
Ram Type | LPDDR3 | - |
Storage | 16GB | 16GB |
Storage Type | eMMC 5.0 | eMMC 4.5 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 16 MP, f/2.2, 31mm, 1/2.6", 1.12µm, AF, OIS | 8 MP, AF |
Video | 4K@30fps, 1080p@30/60fps, stereo sound rec. | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 3.7 MP, f/1.9, 22mm | 2.1 MP |
Video | 1440p@30fps | Yes |
Features | HDR | - |
Battery
Capacity | 3000 mAh | 2800 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, removable |
Charging Speed | 15W, QC2 | - |
USB Type | Micro USB, USB 2.0, OTG | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Dual SIM (Micro-SIM, dual stand-by) | Micro-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.1 | V4.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 24-bit/192kHz audio | - |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 153.5 x 78.6 x 8.5 mm | 163.6 x 84.9 x 8.6 mm |
---|---|---|
Weight | 175 g | 194 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Plastic Back | Eco Leather Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Air gestures | - |
SAR | 0.33 W/kg (head), 1.09 W/kg (body) | - |
SAR EU | 0.20 W/kg (head), 0.27 W/kg (body) | 0.21 W/kg (head), 0.37 W/kg (body) |
Did we make any mistakes? Let us know